|
相关性
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1N4325B | Industry | 1N4738A | Direct | Yes | Yes | Direct | |||||||||
| 1N4148W-E3-18 | Vishay Intertechnology, Inc | MMSD914T1G | Direct | Yes | Yes | Direct | |||||||||
| 1N4326A | Industry | 1N4739A | Direct | Yes | Yes | Upgrade | |||||||||
| 1N4325A | Industry | 1N4738A | Direct | Yes | Yes | Upgrade | |||||||||
| 1N4004 | Semtech Corp | 1N4004RLG | Direct | Yes | Yes | Direct | |||||||||
| 1N4007 | Vishay Intertechnology, Inc | 1N4007G | Direct | Yes | Yes | Direct | |||||||||
| 1N4730A | Micro Commercial Components Corp | 1SMA5915BT3G | Similar | Yes | No | Upgrade | |||||||||
| 1N4729A | Micro Commercial Components Corp | 1SMA5914BT3G | Similar | Yes | No | Mixed | |||||||||
| 1N4148WS | Diodes Inc | MMDL914T1G | Similar | Yes | Yes | Mixed | |||||||||
| 1N4487 | Microchip Technology Inc | 1SMB5947BT3G | Similar | Yes | Yes | Upgrade | |||||||||
| 1N4487 | Semtech Corp | 1SMB5947BT3G | Similar | Yes | Yes | Upgrade | |||||||||
| 1N4003-E3/54 | Vishay Intertechnology, Inc | 1N4003G | Direct | Yes | Yes | Direct | |||||||||
| 1N4002-TP | Micro Commercial Components Corp | 1N4002RLG | Direct | Yes | Yes | Direct | |||||||||
| 1N4005 | PANJIT International | 1N4005G | Direct | Yes | Yes | Direct | |||||||||
| 1N4001-E3/54 | Vishay Intertechnology, Inc | 1N4001G | Direct | Yes | Yes | Direct | |||||||||
| 1N4001 | Diodes Inc | 1N4001RLG | Direct | Yes | Yes | Direct | |||||||||
| 1N4731A | Rectron Ltd | 1SMA5916BT3G | Similar | Yes | No | Upgrade | |||||||||
| 1N4962US | Microchip Technology Inc | 1N5352BRLG | Similar | Yes | No | Direct | |||||||||
| 1N4007 | Taiwan Semiconductor Co LTD | 1N4007RLG | Direct | Yes | Yes | Direct | |||||||||
| 1N4936-E3/54 | Vishay Intertechnology, Inc | 1N4936RLG | Direct | Yes | Yes | Direct | |||||||||
Is there anything we could have done differently to make this cross reference tool even better?
What was wrong with this recommendation? Your feedback helps us get it right next time.
Thank you! Your feedback has been submitted successfully. We appreciate your time. You can now close this window.