VERSION = 2.0
UUNITS = MILS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
C34                  !     1515.0 !      450.0 !        0 !        ! SMC0402                          !                                 
R46                  !      520.0 !      320.0 !        0 !        ! SMR0402                          !                                 
R47                  !      520.0 !      265.0 !        0 !        ! SMR0402                          !                                 
R55                  !     1160.0 !       95.0 !        0 !        ! SMR0402                          !                                 
R56                  !     1160.0 !       55.0 !      180 !        ! SMR0402                          !                                 
D1                   !     1225.0 !     1211.5 !        0 !        ! SOD523                           !                                 
D2                   !     1469.0 !     1220.5 !      180 !        ! SOD523                           !                                 
C29                  !     1380.0 !      655.0 !       90 !        ! SMC0402                          !                                 
C40                  !     1801.0 !      539.0 !       90 !        ! SMC0402                          !                                 
D9                   !     2427.0 !      903.0 !      270 !        ! DIODFN2_100X60X40L25X50L         !                                 
Q5                   !     2395.0 !     1200.0 !      180 !        ! USMM_WDFN08_3P3X3P3X0P65P        !                                 
R2                   !      666.0 !     1438.0 !      270 !        ! SMR2512                          !                                 
R25                  !     2690.0 !      801.0 !      180 !        ! SMR0402                          !                                 
R52                  !     1460.0 !      190.0 !        0 !        ! SMR0402                          !                                 
R53                  !     1340.0 !      165.0 !      270 !        ! SMR0402                          !                                 
R29                  !     2685.0 !      670.0 !       90 !        ! SMR0402                          !                                 
R30                  !     2725.0 !      670.0 !       90 !        ! SMR0402                          !                                 
R35                  !     1760.0 !      540.0 !       90 !        ! SMR0402                          !                                 
R38                  !     1585.0 !      430.0 !       90 !        ! SMR0402                          !                                 
R50                  !     1936.0 !      240.0 !      270 !        ! SMR1210                          !                                 
R51                  !     2077.0 !      240.0 !      270 !        ! SMR1210                          !                                 
TP11                 !     1680.0 !      610.0 !        0 !        ! TP_THP_115D075_MM                !                                 
U2                   !     1360.0 !      865.0 !        0 !        ! QFN33P50_500X500X100L40X25T3-1   !                                 
U5                   !     2399.0 !      269.0 !      180 !        ! SOIC14P127_450X875X175           !                                 
U6                   !     1660.0 !      265.0 !       90 !        ! PQFN21P50_400X400X90L40X25T2-1   !                                 
U7                   !     2678.0 !      937.0 !      270 !      m ! ONSEMI_WDFN6_511CB               !                                 
D4                   !     1575.0 !      670.0 !      270 !        ! SOD923                           !                                 
J3                   !      195.0 !      450.0 !       90 !        ! WURTH_691216710002               !                                 
Q2                   !      920.0 !     1516.0 !      180 !        ! USMM_WDFN08_3P3X3P3X0P65P        !                                 
Q1                   !     1873.0 !     1608.0 !      180 !        ! USMM_WDFN08_3P3X3P3X0P65P        !                                 
Q4                   !      920.0 !     1334.0 !      180 !        ! USMM_WDFN08_3P3X3P3X0P65P        !                                 
Q3                   !     1871.0 !     1406.0 !      180 !        ! USMM_WDFN08_3P3X3P3X0P65P        !                                 
C12                  !     1280.0 !     1095.0 !       90 !        ! SMC0805                          !                                 
C9                   !     1355.0 !     1111.0 !       90 !        ! SMC0805                          !                                 
C10                  !     1432.0 !     1111.0 !       90 !        ! SMC0805                          !                                 
C1                   !      414.0 !     1481.0 !       90 !        ! SMC0603-1210                     !                                 
C3                   !     2300.0 !     1460.0 !       90 !        ! SMC0603-1210                     !                                 
C5                   !     2560.0 !     1460.0 !       90 !        ! SMC0603-1210                     !                                 
C4                   !     2435.0 !     1460.0 !       90 !        ! SMC0603-1210                     !                                 
C26                  !      530.0 !      730.0 !        0 !        ! SMC0603-1210                     !                                 
C11                  !      315.0 !     1095.0 !        0 !        ! SMC0603-1210                     !                                 
C8                   !      435.0 !     1220.0 !      180 !        ! SMC0603-1210                     !                                 
C2                   !      525.0 !     1480.0 !       90 !        ! SMC0603-1210                     !                                 
C15                  !      490.0 !     1050.0 !      270 !        ! SMC0603-1210                     !                                 
C16                  !     2055.0 !     1050.0 !      270 !        ! CAP_RADIAL_8MM-3_5MM             !                                 
C33                  !     1665.0 !      540.0 !      270 !        ! SMC0402                          !                                 
C19                  !     2370.0 !      885.0 !      270 !        ! SMC0402_0603                     !                                 
C38                  !     2595.0 !      255.0 !        0 !        ! SMC0402                          !                                 
C6                   !     1740.0 !     1365.0 !      180 !        ! SMC0402                          !                                 
C31                  !     2255.0 !      625.0 !       90 !        ! SMC0402                          !                                 
C39                  !     1540.0 !      180.0 !      270 !        ! SMC0402                          !                                 
C36                  !      720.0 !      360.0 !      180 !        ! SMC0402                          !                                 
C37                  !      920.0 !      295.0 !       90 !        ! SMC0402                          !                                 
C30                  !     2035.0 !      640.0 !       90 !        ! SMC0402                          !                                 
C14                  !     1210.0 !     1090.0 !      270 !        ! SMC0603                          !                                 
C13                  !     1515.0 !     1095.0 !      270 !        ! SMC0603                          !                                 
D3                   !       80.0 !     1005.0 !      180 !        ! SOD170X125X100L8X32L             !                                 
D5                   !      490.0 !      525.0 !      270 !        ! SMB_DIODE                        !                                 
D7                   !     2505.0 !     1005.0 !        0 !      m ! DIODFN2_100X60X40L25X50L         !                                 
D6                   !     2653.0 !     1072.0 !        0 !      m ! DIODFN2_100X60X40L25X50L         !                                 
FB1                  !     2260.0 !     1270.0 !       90 !        ! BEADC320X160X130L70L             !                                 
J6                   !      690.0 !      -45.0 !       90 !        ! ONSEMI_SGAP0                     !                                 
L2                   !      180.0 !     1320.0 !       90 !        ! IND_WURTH_7MM7MM                 !                                 
Q9                   !     1355.0 !      265.0 !        0 !        ! SOT23-3P95_237X111L42X43L        !                                 
Q11                  !     1435.0 !      100.0 !        0 !        ! SOT23-3P95_237X111L42X43L        !                                 
Q10                  !     1285.0 !      100.0 !        0 !        ! SOT23-3P95_237X111L42X43L        !                                 
Q8                   !     1105.0 !      320.0 !        0 !        ! SOT23-3P65_220X100L38X35L        !                                 
Q7                   !     1000.0 !      320.0 !        0 !        ! SOT23-3P65_220X100L38X35L        !                                 
Q6                   !      290.0 !      870.0 !      270 !        ! P-TDSON-5                        !                                 
R16                  !      105.0 !      880.0 !      270 !        ! SMR1206                          !                                 
R33                  !     2090.0 !      630.0 !        0 !        ! SMR0402                          !                                 
R57                  !     1570.0 !       55.0 !        0 !        ! SMR0402                          !                                 
R54                  !     1170.0 !      150.0 !      180 !        ! SMR0402                          !                                 
R48                  !     1260.0 !      250.0 !       90 !        ! SMR0402                          !                                 
R45                  !     1425.0 !      325.0 !      180 !        ! SMR0402                          !                                 
R42                  !     1055.0 !      420.0 !      270 !        ! SMR0402                          !                                 
R6                   !       75.0 !     1085.0 !        0 !        ! SMR0603                          !                                 
R36                  !     1565.0 !      510.0 !      180 !        ! SMR0402                          !                                 
R41                  !     1015.0 !      420.0 !      270 !        ! SMR0402                          !                                 
R40                  !      975.0 !      420.0 !      270 !        ! SMR0402                          !                                 
TP3                  !     2660.0 !     1440.0 !        0 !        ! TP_THP_115D075_MM                !                                 
TP6                  !     2270.0 !     1115.0 !        0 !        ! TP_THP_115D075_MM                !                                 
TP8                  !       80.0 !      735.0 !        0 !        ! TP_THP_115D075_MM                !                                 
TP5                  !      605.0 !     1220.0 !        0 !        ! TP_THP_115D075_MM                !                                 
U4                   !      690.0 !      290.0 !      270 !        ! SON9P50_200X300X55L40X25T140-1   !                                 
U3                   !     2175.0 !      595.0 !        0 !        ! SOT23-6P65_210X110L36X20N        !                                 
U1                   !     1730.0 !     1295.0 !      270 !        ! SON9P50_200X200X100L30X25T12-1   !                                 
J2                   !     2805.0 !      565.0 !      270 !        ! JTHI_HDR1R2PS_100MIL             !                                 
J4                   !     2805.0 !      440.0 !      270 !        ! JTHI_HDR1R2PS_100MIL             !                                 
J5                   !     2805.0 !      315.0 !      270 !        ! JTHI_HDR1R2PS_100MIL             !                                 
TP19                 !     2070.0 !       70.0 !        0 !        ! TP_THP_115D075_MM                !                                 
TP10                 !     1900.0 !      625.0 !        0 !        ! TP_THP_115D075_MM                !                                 
TP2                  !      285.0 !     1615.0 !        0 !        ! TPTHI_100R63                     !                                 
TP1                  !     2615.0 !     1655.0 !        0 !        ! TPTHI_100R63                     !                                 
TP15                 !     1330.0 !      520.0 !        0 !        ! TPTHI_100R63                     !                                 
TP17                 !     2600.0 !      505.0 !        0 !        ! TPTHI_100R63                     !                                 
TP9                  !      885.0 !      715.0 !        0 !        ! TPTHI_100R63                     !                                 
TP4                  !     2820.0 !     1340.0 !        0 !        ! TP_THP_115D075_MM                !                                 
TP7                  !     2800.0 !      780.0 !        0 !        ! TP_THP_115D075_MM                !                                 
TP13                 !     2361.0 !      636.0 !        0 !        ! TP_THP_115D075_MM                !                                 
TP18                 !     1150.0 !      420.0 !        0 !        ! TP_THP_115D075_MM                !                                 
TP16                 !     1950.0 !      510.0 !        0 !        ! TP_THP_115D075_MM                !                                 
TP12                 !     2510.0 !      600.0 !        0 !        ! TP_THP_115D075_MM                !                                 
TP14                 !     2450.0 !      525.0 !        0 !        ! TP_THP_115D075_MM                !                                 
L1                   !     1360.0 !     1492.0 !        0 !        ! PANASONIC_PCC-M106XM             !                                 
R24                  !     2240.0 !      750.0 !        0 !        ! SMR2512                          !                                 
R1                   !     2120.0 !     1486.0 !       90 !        ! SMR2512                          !                                 
C17                  !      750.0 !     1035.0 !      270 !        ! CAP_RADIAL_8MM-3_5MM             !                                 
C7                   !     2605.0 !     1285.0 !        0 !        ! SMC0603                          !                                 
C22                  !     1035.0 !      780.0 !      270 !        ! SMC0603                          !                                 
C32                  !     1620.0 !      540.0 !      270 !        ! SMC0402                          !                                 
C25                  !     1515.0 !      765.0 !      270 !        ! SMC0402                          !                                 
C23                  !     1181.0 !      775.0 !      270 !        ! SMC0402                          !                                 
C28                  !     1475.0 !      660.0 !      270 !        ! SMC0402                          !                                 
C20                  !     1171.0 !      861.0 !      270 !        ! SMC0402                          !                                 
C21                  !     1559.0 !      861.0 !      270 !        ! SMC0402                          !                                 
C27                  !     2585.0 !      730.0 !       90 !        ! SMC0402                          !                                 
C24                  !     2520.0 !      775.0 !      270 !        ! SMC0402                          !                                 
C35                  !     1805.0 !      365.0 !      270 !        ! SMC0402                          !                                 
J1                   !     2725.0 !     1035.0 !       90 !        ! WURTH_USBPD_TYPE_C               !                                 
NT4                  !      765.0 !     1370.0 !        0 !        ! NET_TIE                          !                                 
NT3                  !      775.0 !     1395.0 !        0 !        ! NET_TIE                          !                                 
NT1                  !     2030.0 !     1485.0 !        0 !        ! NET_TIE                          !                                 
NT2                  !     2030.0 !     1455.0 !        0 !        ! NET_TIE                          !                                 
R23                  !     1565.0 !      764.0 !      270 !        ! SMR0402                          !                                 
R22                  !     1128.0 !      773.0 !      270 !        ! SMR0402                          !                                 
R20                  !     1650.0 !      780.0 !       90 !        ! SMR0402                          !                                 
R21                  !     1690.0 !      780.0 !      270 !        ! SMR0402                          !                                 
R32                  !     1335.0 !      635.0 !      270 !        ! SMR0402                          !                                 
R28                  !     1535.0 !      670.0 !       90 !        ! SMR0402                          !                                 
R26                  !     1250.0 !      700.0 !       90 !        ! SMR0402                          !                                 
R27                  !     1290.0 !      700.0 !       90 !        ! SMR0402                          !                                 
R18                  !     1620.0 !      840.0 !        0 !        ! SMR0402                          !                                 
R17                  !     1105.0 !      845.0 !        0 !        ! SMR0402                          !                                 
R13                  !     1105.0 !      890.0 !        0 !        ! SMR0402                          !                                 
R15                  !     1620.0 !      885.0 !        0 !        ! SMR0402                          !                                 
R11                  !     1555.0 !      940.0 !        0 !        ! SMR0402                          !                                 
R5                   !     1160.0 !     1090.0 !      270 !        ! SMR0402                          !                                 
R4                   !     1570.0 !     1100.0 !       90 !        ! SMR0402                          !                                 
R12                  !     1170.0 !      930.0 !        0 !        ! SMR0402                          !                                 
R49                  !     1500.0 !      250.0 !        0 !        ! SMR0402                          !                                 
R10                  !     1170.0 !      975.0 !        0 !        ! SMR0402                          !                                 
R9                   !     1555.0 !      980.0 !        0 !        ! SMR0402                          !                                 
R7                   !     1404.0 !     1027.0 !        0 !        ! SMR0402                          !                                 
R8                   !     1335.0 !     1010.0 !        0 !        ! SMR0402                          !                                 
R3                   !     1940.0 !     1290.0 !      270 !        ! SMR0402                          !                                 
R31                  !     1425.0 !      660.0 !      270 !        ! SMR0402                          !                                 
R44                  !     1860.0 !      350.0 !        0 !        ! SMR0402                          !                                 
R43                  !     1860.0 !      390.0 !        0 !        ! SMR0402                          !                                 
R39                  !     1625.0 !      430.0 !      270 !        ! SMR0402                          !                                 
R37                  !     1715.0 !      435.0 !        0 !        ! SMR0402                          !                                 
RT1                  !     1980.0 !     1290.0 !       90 !        ! SMR0402                          !                                 
