#Layer_Color=8421504
#
#Feature symbol names
#
$0 rect55.1181x129.9213
$1 rect30x40
$2 rect40x30
$3 s60
$4 rect100x140
$5 rect118.1102x62.9921
$6 rect244.0945x228.3465
$7 rect108x85
$8 rect42.5197x21.2598
$9 oval86x24
$10 rect86x24xr6
$11 rect140x69

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX55.1181Y129.9213
&1 SMD_RectX30.0000Y40.0000
&2 SMD_RectX40.0000Y30.0000
&3 SMD_SquareX60.0000Y60.0000
&4 SMD_RectX100.0000Y140.0000
&5 SMD_RectX118.1102Y62.9921
&6 SMD_RectX244.0945Y228.3465
&7 SMD_RectX108.0000Y85.0000
&8 SMD_RectX42.5197Y21.2598
&9 SMD_OvalX86.0000Y24.0000
&10 SMD_RoundRectX86.0000Y24.0000
&11 SMD_RectX140.0000Y69.0000

#
#Layer features
#
P 1.199 3.0390001 4 P 0 0 ;0=4,1=0
P 1.199 3.4789998 4 P 0 0 ;0=4,1=0
P 1.433 3.039 4 P 0 0 ;0=4,1=0
P 1.433 3.4790001 4 P 0 0 ;0=4,1=0
P 1.58 2.231 1 P 0 0 ;0=1,1=0
P 1.58 2.297 1 P 0 0 ;0=1,1=0
P 1.58 2.357 1 P 0 0 ;0=1,1=0
P 1.58 2.423 1 P 0 0 ;0=1,1=0
P 1.58 2.491 1 P 0 0 ;0=1,1=0
P 1.58 2.557 1 P 0 0 ;0=1,1=0
P 1.587 2.63 2 P 0 0 ;0=2,1=0
P 1.6 2.7325 3 P 0 0 ;0=3,1=0
P 1.6 2.8675 3 P 0 0 ;0=3,1=0
P 1.653 2.63 2 P 0 0 ;0=2,1=0
P 1.675 2.385 9 P 0 0 ;0=9,1=0
P 1.675 2.435 9 P 0 0 ;0=9,1=0
P 1.675 2.485 9 P 0 0 ;0=9,1=0
P 1.675 2.535 10 P 0 0 ;0=10,1=0
P 1.68 2.943 7 P 0 0 ;0=7,1=0
P 1.68 3.117 7 P 0 0 ;0=7,1=0
P 1.733 2.738 1 P 0 0 ;0=1,1=0
P 1.733 2.804 1 P 0 0 ;0=1,1=0
P 1.801 2.728 8 P 0 0 ;0=8,1=0
P 1.806 2.8 2 P 0 0 ;0=2,1=0
P 1.872 2.8 2 P 0 0 ;0=2,1=0
P 1.879 2.385 9 P 0 0 ;0=9,1=0
P 1.879 2.435 9 P 0 0 ;0=9,1=0
P 1.879 2.485 9 P 0 0 ;0=9,1=0
P 1.879 2.535 9 P 0 0 ;0=9,1=0
P 1.899 2.728 8 P 0 0 ;0=8,1=0
P 1.9271653 3.14 0 P 0 0 ;0=0,1=0
P 1.9271654 3.62 0 P 0 0 ;0=0,1=0
P 1.932 2.86 2 P 0 0 ;0=2,1=0
P 1.967 2.367 1 P 0 0 ;0=1,1=0
P 1.967 2.433 1 P 0 0 ;0=1,1=0
P 1.998 2.86 2 P 0 0 ;0=2,1=0
P 1.9998347 3.62 0 P 0 0 ;0=0,1=0
P 2.0001653 3.14 0 P 0 0 ;0=0,1=0
P 2.024 2.49 1 P 0 0 ;0=1,1=0
P 2.024 2.556 1 P 0 0 ;0=1,1=0
P 2.0525 2.32 3 P 0 0 ;0=3,1=0
P 2.057 2.79 2 P 0 0 ;0=2,1=0
P 2.057 2.86 2 P 0 0 ;0=2,1=0
P 2.0728346 3.14 0 P 0 0 ;0=0,1=0
P 2.0728347 3.62 0 P 0 0 ;0=0,1=0
P 2.123 2.79 2 P 0 0 ;0=2,1=0
P 2.123 2.86 2 P 0 0 ;0=2,1=0
P 2.1875 2.32 3 P 0 0 ;0=3,1=0
P 2.2186614 2.49 5 P 0 0 ;0=5,1=0
P 2.2186614 2.67 5 P 0 0 ;0=5,1=0
P 2.35 2.072 1 P 0 0 ;0=1,1=0
P 2.35 2.138 1 P 0 0 ;0=1,1=0
P 2.405 3.04 11 P 0 0 ;0=11,1=0
P 2.475 3.14 11 P 0 0 ;0=11,1=0
P 2.5013386 2.58 6 P 0 0 ;0=6,1=0
P 2.685 3.04 11 P 0 0 ;0=11,1=0
P 2.755 3.14 11 P 0 0 ;0=11,1=0
