#
#Component attribute names
#
@0 .comp_mount_type
@1 .comp_height

# CMP 0
CMP 16 5.8078504 6.53 90 N R63 10K_0603_0.1W_5% ;0=1,1=0.0000
TOP 0 5.8078504 6.563 90 N 82 33 R63-1
TOP 1 5.8078504 6.497 90 N 35 0 R63-2
#
# CMP 1
CMP 16 5.81 5.202 90 N R53 10K_0603_0.1W_5% ;0=1,1=0.0000
TOP 0 5.81 5.235 90 N 82 41 R53-1
TOP 1 5.81 5.169 90 N 38 1 R53-2
#
# CMP 2
CMP 16 7.388 3.708 0 N R33 10K_0603_0.1W_5% ;0=1,1=0.0000
TOP 0 7.355 3.708 0 N 82 25 R33-1
TOP 1 7.421 3.708 0 N 36 1 R33-2
#
# CMP 3
CMP 16 9.985 3.712 0 N R13 10K_0603_0.1W_5% ;0=1,1=0.0000
TOP 0 9.952 3.712 0 N 82 15 R13-1
TOP 1 10.018 3.712 0 N 37 1 R13-2
#
# CMP 4
CMP 18 9.689 3.3330001 90 N SCOPEGND1 SCOPEGND_D3082F05 ;0=2,1=0.3937
TOP 0 9.689 3.5330002 90 N 82 20 SCOPEGND1-1
TOP 1 9.689 3.133 90 N 82 22 SCOPEGND1-2
#
# CMP 5
CMP 16 5.742 4.251 270 N R4 12K_0603_0.25W_1% ;0=1,1=0.0000
TOP 0 5.742 4.2179998 270 N 45 6 R4-1
TOP 1 5.742 4.2839999 270 N 99 209 R4-2
#
# CMP 6
CMP 16 5.812 4.252 270 N R3 10K ;0=1,1=0.0000
TOP 0 5.8120001 4.2190001 270 N 45 5 R3-1
TOP 1 5.812 4.285 270 N 82 47 R3-2
#
# CMP 7
CMP 14 5.1428819 5.897 180 N C4 47UF/50V ;0=1,1=0.0000
TOP 0 5.2531182 5.897 180 N 44 20 C4-1
TOP 1 5.0326456 5.897 180 N 82 38 C4-2
#
# CMP 8
CMP 2 5.9388499 5.034 90 N C50 100NF_0603_50V_X7R ;0=1,1=0.0000
TOP 0 5.9388499 5.067 90 N 44 2 C50-1
TOP 1 5.9388499 5.001 90 N 82 45 C50-2
#
# CMP 9
CMP 16 5.8068819 5.034 270 N R52 10K_0603_0.1W_5% ;0=1,1=0.0000
TOP 0 5.8068819 5.001 270 N 1 1 R52-1
TOP 1 5.8068819 5.067 270 N 14 2 R52-2
#
# CMP 10
CMP 16 5.8768819 5.034 270 N R55 22K_0603_0.1W_5% ;0=1,1=0.0000
TOP 0 5.8768819 5.001 270 N 34 0 R55-1
TOP 1 5.8768819 5.067 270 N 44 7 R55-2
#
# CMP 11
CMP 16 6.0468499 5.256 0 N R50 3.9K_0603_0.1W_1% ;0=1,1=0.0000
TOP 0 6.0138499 5.256 0 N 15 0 R50-1
TOP 1 6.0798499 5.256 0 N 82 40 R50-2
#
# CMP 12
CMP 1 5.8798819 5.167 270 N C53 1.0NF_0603_50V_X7R ;0=1,1=0.0000
TOP 0 5.8798819 5.1340001 270 N 14 0 C53-1
TOP 1 5.8798819 5.2 270 N 82 42 C53-2
#
# CMP 13
CMP 20 4.6268819 5.248 0 N ZD1 MMSZ3V3T1G_3V3_SOD123 ;0=1,1=0.0000
TOP 0 4.5619212 5.2480001 0 N 82 52 ZD1-A
TOP 1 4.6918427 5.248 0 N 16 1 ZD1-K
#
# CMP 14
CMP 16 4.6598819 5.33 180 N R7 10K_0603_0.1W_5% ;0=1,1=0.0000
TOP 0 4.6928819 5.33 180 N 16 2 R7-1
TOP 1 4.6268819 5.33 180 N 44 24 R7-2
#
# CMP 15
CMP 5 5.0658898 6.3000315 270 N D3 MBRA340T3G ;0=1,1=0.0000
TOP 0 5.0658898 6.3787717 90 N 35 3 D3-A
TOP 1 5.0658898 6.2212914 270 N 44 16 D3-C
#
# CMP 16
CMP 5 5.3048898 6.2980315 270 N D5 MBRA340T3G ;0=1,1=0.0000
TOP 0 5.3048898 6.3767717 90 N 36 3 D5-A
TOP 1 5.3048898 6.2192912 270 N 44 14 D5-C
#
# CMP 17
CMP 9 8.8707087 4.9046536 0 N D07E OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 8.9533859 4.9046536 0 N 22 2 D07E-A
TOP 1 8.9533859 4.7845749 0 N 22 3 D07E-A
TOP 2 8.8707087 4.7845749 0 N 22 8 D07E-A
TOP 3 8.8707087 4.9046536 0 N 22 7 D07E-A
TOP 4 8.996693 4.9309646 0 N 22 0 D07E-A
TOP 5 8.996693 4.7577363 0 N 22 1 D07E-A
TOP 6 8.8274016 4.7577363 0 N 22 9 D07E-A
TOP 7 8.8274016 4.9309646 0 N 22 6 D07E-A
TOP 8 8.9120473 4.7845749 0 N 106 1 D07E-K
TOP 9 8.9120473 4.7577363 0 N 106 2 D07E-K
TOP 10 8.9120473 4.9046536 0 N 0 6 D07E-NC
#
# CMP 18
CMP 9 9.8155906 4.9046536 0 N D04E OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 9.8982678 4.9046536 0 N 25 2 D04E-A
TOP 1 9.8982678 4.7845749 0 N 25 3 D04E-A
TOP 2 9.8155906 4.7845749 0 N 25 8 D04E-A
TOP 3 9.8155906 4.9046536 0 N 25 7 D04E-A
TOP 4 9.9415749 4.9309646 0 N 25 0 D04E-A
TOP 5 9.9415749 4.7577363 0 N 25 1 D04E-A
TOP 6 9.7722835 4.7577363 0 N 25 9 D04E-A
TOP 7 9.7722835 4.9309646 0 N 25 6 D04E-A
TOP 8 9.8569292 4.7845749 0 N 103 1 D04E-K
TOP 9 9.8569292 4.7577363 0 N 103 2 D04E-K
TOP 10 9.8569292 4.9046536 0 N 0 7 D04E-NC
#
# CMP 19
CMP 10 8.2407873 4.9046536 0 N D09E OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 8.1974802 4.9309646 0 N 20 6 D09E-A
TOP 1 8.1974802 4.7577363 0 N 20 9 D09E-A
TOP 2 8.3667716 4.7577363 0 N 20 1 D09E-A
TOP 3 8.3667716 4.9309646 0 N 20 0 D09E-A
TOP 4 8.2407873 4.9046536 0 N 20 7 D09E-A
TOP 5 8.2407873 4.7845749 0 N 20 8 D09E-A
TOP 6 8.3234645 4.7845749 0 N 20 3 D09E-A
TOP 7 8.3234645 4.9046536 0 N 20 2 D09E-A
TOP 8 8.2821259 4.7577363 0 N 108 2 D09E-K
TOP 9 8.2821259 4.7845749 0 N 108 1 D09E-K
TOP 10 8.2821259 4.9046536 0 N 0 8 D09E-NC
#
# CMP 20
CMP 10 7.9258268 4.9046536 0 N D10E OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 7.8825197 4.9309646 0 N 19 6 D10E-A
TOP 1 7.8825197 4.7577363 0 N 19 9 D10E-A
TOP 2 8.0518111 4.7577363 0 N 19 1 D10E-A
TOP 3 8.0518111 4.9309646 0 N 19 0 D10E-A
TOP 4 7.9258268 4.9046536 0 N 19 7 D10E-A
TOP 5 7.9258268 4.7845749 0 N 19 8 D10E-A
TOP 6 8.008504 4.7845749 0 N 19 3 D10E-A
TOP 7 8.008504 4.9046536 0 N 19 2 D10E-A
TOP 8 7.9671654 4.7577363 0 N 109 2 D10E-K
TOP 9 7.9671654 4.7845749 0 N 109 1 D10E-K
TOP 10 7.9671654 4.9046536 0 N 0 9 D10E-NC
#
# CMP 21
CMP 10 8.555748 4.9046536 0 N D08E OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 8.5124409 4.9309646 0 N 21 6 D08E-A
TOP 1 8.5124409 4.7577363 0 N 21 9 D08E-A
TOP 2 8.6817323 4.7577363 0 N 21 1 D08E-A
TOP 3 8.6817323 4.9309646 0 N 21 0 D08E-A
TOP 4 8.555748 4.9046536 0 N 21 7 D08E-A
TOP 5 8.555748 4.7845749 0 N 21 8 D08E-A
TOP 6 8.6384252 4.7845749 0 N 21 3 D08E-A
TOP 7 8.6384252 4.9046536 0 N 21 2 D08E-A
TOP 8 8.5970866 4.7577363 0 N 107 2 D08E-K
TOP 9 8.5970866 4.7845749 0 N 107 1 D08E-K
TOP 10 8.5970866 4.9046536 0 N 0 10 D08E-NC
#
# CMP 22
CMP 10 7.6108662 4.9046536 0 N D11E OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 7.5675591 4.9309646 0 N 18 6 D11E-A
TOP 1 7.5675591 4.7577363 0 N 18 9 D11E-A
TOP 2 7.7368505 4.7577363 0 N 18 1 D11E-A
TOP 3 7.7368505 4.9309646 0 N 18 0 D11E-A
TOP 4 7.6108662 4.9046536 0 N 18 7 D11E-A
TOP 5 7.6108662 4.7845749 0 N 18 8 D11E-A
TOP 6 7.6935434 4.7845749 0 N 18 3 D11E-A
TOP 7 7.6935434 4.9046536 0 N 18 2 D11E-A
TOP 8 7.6522048 4.7577363 0 N 110 2 D11E-K
TOP 9 7.6522048 4.7845749 0 N 110 1 D11E-K
TOP 10 7.6522048 4.9046536 0 N 0 11 D11E-NC
#
# CMP 23
CMP 13 4.8038189 6.721008 0 N CON-FCN MCV_1,5/6-G-3,5 ;0=2,1=0.7126
TOP 0 4.8038189 6.721008 0 N 38 2 CON-FCN-1
TOP 1 4.9416142 6.7210085 0 N 35 2 CON-FCN-2
TOP 2 5.0794095 6.7210085 0 N 37 2 CON-FCN-3
TOP 3 5.2172048 6.7210081 0 N 36 2 CON-FCN-4
TOP 4 5.355 6.7210079 0 N 82 34 CON-FCN-5
TOP 5 5.4927952 6.7210075 0 N 82 32 CON-FCN-6
#
# CMP 24
CMP 1 4.6458504 5.1190079 0 N C7 6.8NF_0603_50V_X7R ;0=1,1=0.0000
TOP 0 4.6128504 5.1190079 0 N 48 1 C7-1
TOP 1 4.6788504 5.1190079 0 N 49 2 C7-2
#
# CMP 25
CMP 1 4.7538504 5.0890079 90 N C8 470PF_0603_50V_X7R ;0=1,1=0.0000
TOP 0 4.7538504 5.1220079 90 N 49 0 C8-1
TOP 1 4.7538504 5.0560079 90 N 50 1 C8-2
#
# CMP 26
CMP 2 5.0078504 5.2970079 180 N C1 100NF_0603_50V_X7R ;0=1,1=0.0000
TOP 0 5.0408504 5.2970079 180 N 44 23 C1-1
TOP 1 4.9748504 5.2970079 180 N 82 51 C1-2
#
# CMP 27
CMP 3 5.2208819 5.6920551 180 N C2 10uF_1206_50V_X5R ;0=1,1=0.0394
TOP 0 5.288382 5.692055 180 N 44 19 C2-1
TOP 1 5.1533818 5.692055 180 N 82 36 C2-2
#
# CMP 28
CMP 3 5.2198819 5.587 180 N C3 10uF_1206_50V_X5R ;0=1,1=0.0394
TOP 0 5.2873819 5.587 180 N 44 21 C3-1
TOP 1 5.1523819 5.587 180 N 82 48 C3-2
#
# CMP 29
CMP 2 4.5608819 4.341 180 N C6 100NF_0603_50V_X7R ;0=1,1=0.0000
TOP 0 4.5938819 4.341 180 N 99 211 C6-1
TOP 1 4.5278819 4.341 180 N 82 55 C6-2
#
# CMP 30
CMP 15 4.4118819 4.573 180 N C14 220UF/16V_ELKO__PANASONIC_FP ;0=1,1=0.0000
TOP 0 4.5221182 4.573 180 N 99 210 C14-1
TOP 1 4.3016456 4.573 180 N 82 57 C14-2
#
# CMP 31
CMP 3 4.6208819 4.681 270 N C15 10uF_1206_50V_X5R ;0=1,1=0.0394
TOP 0 4.6208819 4.6135 270 N 99 208 C15-1
TOP 1 4.6208819 4.7485 270 N 82 54 C15-2
#
# CMP 32
CMP 2 5.9388504 6.3700078 90 N C60 100NF_0603_50V_X7R ;0=1,1=0.0000
TOP 0 5.9388504 6.4030078 90 N 44 1 C60-1
TOP 1 5.9388504 6.3370079 90 N 82 31 C60-2
#
# CMP 33
CMP 9 10.7604724 5.2983544 0 N D01D OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 10.8431496 5.2983544 0 N 99 66 D01D-A
TOP 1 10.8431496 5.1782757 0 N 99 69 D01D-A
TOP 2 10.7604724 5.1782757 0 N 99 72 D01D-A
TOP 3 10.7604724 5.2983544 0 N 99 68 D01D-A
TOP 4 10.8864567 5.3246654 0 N 99 65 D01D-A
TOP 5 10.8864567 5.1514371 0 N 99 70 D01D-A
TOP 6 10.7171653 5.1514371 0 N 99 82 D01D-A
TOP 7 10.7171653 5.3246654 0 N 99 22 D01D-A
TOP 8 10.801811 5.1782757 0 N 28 4 D01D-K
TOP 9 10.801811 5.1514371 0 N 28 5 D01D-K
TOP 10 10.801811 5.2983544 0 N 0 12 D01D-NC
#
# CMP 34
CMP 9 10.7604724 6.0857559 0 N D01B OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 10.8431496 6.0857559 0 N 99 2 D01B-A
TOP 1 10.8431496 5.9656772 0 N 99 17 D01B-A
TOP 2 10.7604724 5.9656772 0 N 99 19 D01B-A
TOP 3 10.7604724 6.0857559 0 N 99 5 D01B-A
TOP 4 10.8864567 6.1120669 0 N 99 1 D01B-A
TOP 5 10.8864567 5.9388386 0 N 99 18 D01B-A
TOP 6 10.7171653 5.9388386 0 N 99 20 D01B-A
TOP 7 10.7171653 6.1120669 0 N 99 4 D01B-A
TOP 8 10.801811 5.9656772 0 N 51 5 D01B-K
TOP 9 10.801811 5.9388386 0 N 51 1 D01B-K
TOP 10 10.801811 6.0857559 0 N 0 13 D01B-NC
#
# CMP 35
CMP 8 10.7998425 6.4204016 0 N D01A OSRAM_LY_E67B ;0=1,1=0.0000
TOP 0 10.7703149 6.4715827 0 N 81 6 D01A-A
TOP 1 10.7208425 6.5444016 0 N 81 1 D01A-A
TOP 2 10.8293701 6.4715827 0 N 52 1 D01A-K
TOP 3 10.8293701 6.3692205 0 N 52 3 D01A-K
TOP 4 10.7703149 6.3692205 0 N 52 2 D01A-K
TOP 5 10.8778425 6.5444016 0 N 52 0 D01A-K
TOP 6 10.8788425 6.2964016 0 N 52 4 D01A-K
TOP 7 10.7208425 6.2964016 0 N 52 5 D01A-K
#
# CMP 36
CMP 9 10.4455118 5.2983544 0 N D02D OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 10.528189 5.2983544 0 N 99 67 D02D-A
TOP 1 10.528189 5.1782757 0 N 99 71 D02D-A
TOP 2 10.4455118 5.1782757 0 N 99 77 D02D-A
TOP 3 10.4455118 5.2983544 0 N 99 74 D02D-A
TOP 4 10.5714961 5.3246654 0 N 99 24 D02D-A
TOP 5 10.5714961 5.1514371 0 N 99 81 D02D-A
TOP 6 10.4022047 5.1514371 0 N 99 78 D02D-A
TOP 7 10.4022047 5.3246654 0 N 99 73 D02D-A
TOP 8 10.4868504 5.1782757 0 N 27 4 D02D-K
TOP 9 10.4868504 5.1514371 0 N 27 5 D02D-K
TOP 10 10.4868504 5.2983544 0 N 0 14 D02D-NC
#
# CMP 37
CMP 9 10.4455118 6.0857559 0 N D02B OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 10.528189 6.0857559 0 N 99 8 D02B-A
TOP 1 10.528189 5.9656772 0 N 99 6 D02B-A
TOP 2 10.4455118 5.9656772 0 N 99 14 D02B-A
TOP 3 10.4455118 6.0857559 0 N 99 7 D02B-A
TOP 4 10.5714961 6.1120669 0 N 99 3 D02B-A
TOP 5 10.5714961 5.9388386 0 N 99 21 D02B-A
TOP 6 10.4022047 5.9388386 0 N 99 23 D02B-A
TOP 7 10.4022047 6.1120669 0 N 99 10 D02B-A
TOP 8 10.4868504 5.9656772 0 N 53 5 D02B-K
TOP 9 10.4868504 5.9388386 0 N 53 1 D02B-K
TOP 10 10.4868504 6.0857559 0 N 0 15 D02B-NC
#
# CMP 38
CMP 8 10.4848819 6.4204016 0 N D02A OSRAM_LY_E67B ;0=1,1=0.0000
TOP 0 10.4553543 6.4715827 0 N 81 5 D02A-A
TOP 1 10.4058819 6.5444016 0 N 81 2 D02A-A
TOP 2 10.5144095 6.4715827 0 N 54 1 D02A-K
TOP 3 10.5144095 6.3692205 0 N 54 4 D02A-K
TOP 4 10.4553543 6.3692205 0 N 54 2 D02A-K
TOP 5 10.5628819 6.5444016 0 N 54 0 D02A-K
TOP 6 10.5638819 6.2964016 0 N 54 3 D02A-K
TOP 7 10.4058819 6.2964016 0 N 54 5 D02A-K
#
# CMP 39
CMP 9 10.1305512 5.2983544 0 N D03D OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 10.2132284 5.2983544 0 N 99 76 D03D-A
TOP 1 10.2132284 5.1782757 0 N 99 80 D03D-A
TOP 2 10.1305512 5.1782757 0 N 99 79 D03D-A
TOP 3 10.1305512 5.2983544 0 N 99 75 D03D-A
TOP 4 10.2565355 5.3246654 0 N 99 30 D03D-A
TOP 5 10.2565355 5.1514371 0 N 99 84 D03D-A
TOP 6 10.0872441 5.1514371 0 N 99 83 D03D-A
TOP 7 10.0872441 5.3246654 0 N 99 32 D03D-A
TOP 8 10.1718898 5.1782757 0 N 26 4 D03D-K
TOP 9 10.1718898 5.1514371 0 N 26 5 D03D-K
TOP 10 10.1718898 5.2983544 0 N 0 16 D03D-NC
#
# CMP 40
CMP 9 10.1305512 6.0857559 0 N D03B OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 10.2132284 6.0857559 0 N 99 13 D03B-A
TOP 1 10.2132284 5.9656772 0 N 99 25 D03B-A
TOP 2 10.1305512 5.9656772 0 N 99 27 D03B-A
TOP 3 10.1305512 6.0857559 0 N 99 16 D03B-A
TOP 4 10.2565355 6.1120669 0 N 99 9 D03B-A
TOP 5 10.2565355 5.9388386 0 N 99 26 D03B-A
TOP 6 10.0872441 5.9388386 0 N 99 29 D03B-A
TOP 7 10.0872441 6.1120669 0 N 99 12 D03B-A
TOP 8 10.1718898 5.9656772 0 N 55 5 D03B-K
TOP 9 10.1718898 5.9388386 0 N 55 1 D03B-K
TOP 10 10.1718898 6.0857559 0 N 0 17 D03B-NC
#
# CMP 41
CMP 8 10.1699213 6.4204016 0 N D03A OSRAM_LY_E67B ;0=1,1=0.0000
TOP 0 10.1403937 6.4715827 0 N 81 8 D03A-A
TOP 1 10.0909213 6.5444016 0 N 81 4 D03A-A
TOP 2 10.1994489 6.4715827 0 N 56 1 D03A-K
TOP 3 10.1994489 6.3692205 0 N 56 4 D03A-K
TOP 4 10.1403937 6.3692205 0 N 56 2 D03A-K
TOP 5 10.2479213 6.5444016 0 N 56 0 D03A-K
TOP 6 10.2489213 6.2964016 0 N 56 3 D03A-K
TOP 7 10.0909213 6.2964016 0 N 56 5 D03A-K
#
# CMP 42
CMP 9 9.8155906 5.2983544 0 N D04D OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 9.8982678 5.2983544 0 N 99 91 D04D-A
TOP 1 9.8982678 5.1782757 0 N 99 102 D04D-A
TOP 2 9.8155906 5.1782757 0 N 99 105 D04D-A
TOP 3 9.8155906 5.2983544 0 N 99 87 D04D-A
TOP 4 9.9415749 5.3246654 0 N 99 31 D04D-A
TOP 5 9.9415749 5.1514371 0 N 99 103 D04D-A
TOP 6 9.7722835 5.1514371 0 N 99 107 D04D-A
TOP 7 9.7722835 5.3246654 0 N 99 86 D04D-A
TOP 8 9.8569292 5.1782757 0 N 25 4 D04D-K
TOP 9 9.8569292 5.1514371 0 N 25 5 D04D-K
TOP 10 9.8569292 5.2983544 0 N 0 18 D04D-NC
#
# CMP 43
CMP 9 9.8155906 6.0857559 0 N D04B OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 9.8982678 6.0857559 0 N 99 15 D04B-A
TOP 1 9.8982678 5.9656772 0 N 99 38 D04B-A
TOP 2 9.8155906 5.9656772 0 N 99 49 D04B-A
TOP 3 9.8155906 6.0857559 0 N 99 37 D04B-A
TOP 4 9.9415749 6.1120669 0 N 99 11 D04B-A
TOP 5 9.9415749 5.9388386 0 N 99 28 D04B-A
TOP 6 9.7722835 5.9388386 0 N 99 50 D04B-A
TOP 7 9.7722835 6.1120669 0 N 99 34 D04B-A
TOP 8 9.8569292 5.9656772 0 N 57 5 D04B-K
TOP 9 9.8569292 5.9388386 0 N 57 1 D04B-K
TOP 10 9.8569292 6.0857559 0 N 0 19 D04B-NC
#
# CMP 44
CMP 8 9.8549606 6.4204016 0 N D04A OSRAM_LY_E67B ;0=1,1=0.0000
TOP 0 9.825433 6.4715827 0 N 81 7 D04A-A
TOP 1 9.7759606 6.5444016 0 N 81 3 D04A-A
TOP 2 9.8844882 6.4715827 0 N 58 1 D04A-K
TOP 3 9.8844882 6.3692205 0 N 58 4 D04A-K
TOP 4 9.825433 6.3692205 0 N 58 2 D04A-K
TOP 5 9.9329606 6.5444016 0 N 58 0 D04A-K
TOP 6 9.9339606 6.2964016 0 N 58 3 D04A-K
TOP 7 9.7759606 6.2964016 0 N 58 5 D04A-K
#
# CMP 45
CMP 9 9.5006299 5.2983544 0 N D05D OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 9.5833071 5.2983544 0 N 99 90 D05D-A
TOP 1 9.5833071 5.1782757 0 N 99 104 D05D-A
TOP 2 9.5006299 5.1782757 0 N 99 93 D05D-A
TOP 3 9.5006299 5.2983544 0 N 99 92 D05D-A
TOP 4 9.6266142 5.3246654 0 N 99 89 D05D-A
TOP 5 9.6266142 5.1514371 0 N 99 106 D05D-A
TOP 6 9.4573228 5.1514371 0 N 99 109 D05D-A
TOP 7 9.4573228 5.3246654 0 N 99 54 D05D-A
TOP 8 9.5419685 5.1782757 0 N 24 4 D05D-K
TOP 9 9.5419685 5.1514371 0 N 24 5 D05D-K
TOP 10 9.5419685 5.2983544 0 N 0 20 D05D-NC
#
# CMP 46
CMP 9 9.5006299 6.0857559 0 N D05B OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 9.5833071 6.0857559 0 N 99 40 D05B-A
TOP 1 9.5833071 5.9656772 0 N 99 52 D05B-A
TOP 2 9.5006299 5.9656772 0 N 99 51 D05B-A
TOP 3 9.5006299 6.0857559 0 N 99 39 D05B-A
TOP 4 9.6266142 6.1120669 0 N 99 33 D05B-A
TOP 5 9.6266142 5.9388386 0 N 99 53 D05B-A
TOP 6 9.4573228 5.9388386 0 N 99 56 D05B-A
TOP 7 9.4573228 6.1120669 0 N 99 36 D05B-A
TOP 8 9.5419685 5.9656772 0 N 59 5 D05B-K
TOP 9 9.5419685 5.9388386 0 N 59 1 D05B-K
TOP 10 9.5419685 6.0857559 0 N 0 21 D05B-NC
#
# CMP 47
CMP 8 9.54 6.4204016 0 N D05A OSRAM_LY_E67B ;0=1,1=0.0000
TOP 0 9.5104724 6.4715827 0 N 81 13 D05A-A
TOP 1 9.461 6.5444016 0 N 81 9 D05A-A
TOP 2 9.5695276 6.4715827 0 N 60 1 D05A-K
TOP 3 9.5695276 6.3692205 0 N 60 4 D05A-K
TOP 4 9.5104724 6.3692205 0 N 60 2 D05A-K
TOP 5 9.618 6.5444016 0 N 60 0 D05A-K
TOP 6 9.619 6.2964016 0 N 60 3 D05A-K
TOP 7 9.461 6.2964016 0 N 60 5 D05A-K
#
# CMP 48
CMP 9 9.1856693 5.2983544 0 N D06D OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 9.2683465 5.2983544 0 N 99 99 D06D-A
TOP 1 9.2683465 5.1782757 0 N 99 111 D06D-A
TOP 2 9.1856693 5.1782757 0 N 99 110 D06D-A
TOP 3 9.1856693 5.2983544 0 N 99 98 D06D-A
TOP 4 9.3116536 5.3246654 0 N 99 88 D06D-A
TOP 5 9.3116536 5.1514371 0 N 99 108 D06D-A
TOP 6 9.1423622 5.1514371 0 N 99 115 D06D-A
TOP 7 9.1423622 5.3246654 0 N 99 95 D06D-A
TOP 8 9.2270079 5.1782757 0 N 23 4 D06D-K
TOP 9 9.2270079 5.1514371 0 N 23 5 D06D-K
TOP 10 9.2270079 5.2983544 0 N 0 22 D06D-NC
#
# CMP 49
CMP 9 9.1856693 6.0857559 0 N D06B OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 9.2683465 6.0857559 0 N 99 46 D06B-A
TOP 1 9.2683465 5.9656772 0 N 99 58 D06B-A
TOP 2 9.1856693 5.9656772 0 N 99 57 D06B-A
TOP 3 9.1856693 6.0857559 0 N 99 45 D06B-A
TOP 4 9.3116536 6.1120669 0 N 99 35 D06B-A
TOP 5 9.3116536 5.9388386 0 N 99 55 D06B-A
TOP 6 9.1423622 5.9388386 0 N 99 62 D06B-A
TOP 7 9.1423622 6.1120669 0 N 99 42 D06B-A
TOP 8 9.2270079 5.9656772 0 N 61 5 D06B-K
TOP 9 9.2270079 5.9388386 0 N 61 1 D06B-K
TOP 10 9.2270079 6.0857559 0 N 0 23 D06B-NC
#
# CMP 50
CMP 8 9.2250394 6.4204016 0 N D06A OSRAM_LY_E67B ;0=1,1=0.0000
TOP 0 9.1955118 6.4715827 0 N 81 12 D06A-A
TOP 1 9.1460394 6.5444016 0 N 81 10 D06A-A
TOP 2 9.254567 6.4715827 0 N 62 1 D06A-K
TOP 3 9.254567 6.3692205 0 N 62 4 D06A-K
TOP 4 9.1955118 6.3692205 0 N 62 2 D06A-K
TOP 5 9.3030394 6.5444016 0 N 62 0 D06A-K
TOP 6 9.3040394 6.2964016 0 N 62 3 D06A-K
TOP 7 9.1460394 6.2964016 0 N 62 5 D06A-K
#
# CMP 51
CMP 9 8.8707087 5.2983544 0 N D07D OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 8.9533859 5.2983544 0 N 99 101 D07D-A
TOP 1 8.9533859 5.1782757 0 N 99 113 D07D-A
TOP 2 8.8707087 5.1782757 0 N 99 112 D07D-A
TOP 3 8.8707087 5.2983544 0 N 99 100 D07D-A
TOP 4 8.996693 5.3246654 0 N 99 94 D07D-A
TOP 5 8.996693 5.1514371 0 N 99 114 D07D-A
TOP 6 8.8274016 5.1514371 0 N 99 117 D07D-A
TOP 7 8.8274016 5.3246654 0 N 99 97 D07D-A
TOP 8 8.9120473 5.1782757 0 N 22 4 D07D-K
TOP 9 8.9120473 5.1514371 0 N 22 5 D07D-K
TOP 10 8.9120473 5.2983544 0 N 0 24 D07D-NC
#
# CMP 52
CMP 9 8.8707087 6.0857559 0 N D07B OSRAM_LRG6SP-CADB ;0=1,1=0.0000
TOP 0 8.9533859 6.0857559 0 N 99 48 D07B-A
TOP 1 8.9533859 5.9656772 0 N 99 60 D07B-A
TOP 2 8.8707087 5.9656772 0 N 99 59 D07B-A
TOP 3 8.8707087 6.0857559 0 N 99 47 D07B-A
TOP 4 8.996693 6.1120669 0 N 99 41 D07B-A
TOP 5 8.996693 5.9388386 0 N 99 61 D07B-A
TOP 6 8.8274016 5.9388386 0 N 99 64 D07B-A
TOP 7 8.8274016 6.1120669 0 N 99 44 D07B-A
TOP 8 8.9120473 5.9656772 0 N 63 5 D07B-K
TOP 9 8.9120473 5.9388386 0 N 63 1 D07B-K
TOP 10 8.9120473 6.0857559 0 N 0 25 D07B-NC
#
# CMP 53
CMP 8 8.9100787 6.4204016 0 N D07A OSRAM_LY_E67B ;0=1,1=0.0000
TOP 0 8.8805511 6.4715827 0 N 81 15 D07A-A
TOP 1 8.8310787 6.5444016 0 N 81 11 D07A-A
TOP 2 8.9396063 6.4715827 0 N 64 1 D07A-K
TOP 3 8.9396063 6.3692205 0 N 64 4 D07A-K
TOP 4 8.8805511 6.3692205 0 N 64 2 D07A-K
TOP 5 8.9880787 6.5444016 0 N 64 0 D07A-K
