#Layer_Color=4078660
#
#Feature symbol names
#
$0 r8
$1 r13.7795
$2 r30
$3 r10
$4 r7.874
$5 rect30x40

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle
@3 .geometry
@4 .pad_usage

#
#Feature attribute text strings
#
&0 ON SEMICONDUCTOR
&1 L.Bazant
&2 <08.11.2017>
&3 NCV7685_EVB_V3-BCM.PcbDoc
&4 VIEWING=
&5 FROM SOLDER SIDE
&6 TYPE=
&7 TITLE=
&8 REVISION=
&9 DRAWN=
&10 <Rev>
&11 BottomPaste
&12 SMD_RoundX30.0000Y40.0000

#
#Layer features
#
L 13.6926142 1.763 13.6926142 3.193 1 P 0
L 13.6926142 1.763 17.5715853 1.763 1 P 0
L 13.6926142 1.998 17.5715853 1.998 0 P 0
L 13.6926142 2.218 17.5715853 2.218 0 P 0
L 13.6926142 2.438 17.5715853 2.438 0 P 0
L 13.6926142 2.668 17.5715853 2.668 0 P 0
L 13.6926142 2.893 17.5715853 2.893 0 P 0
L 13.6926142 3.193 17.5715853 3.193 1 P 0
L 14.816192 2.7803697 14.8257138 2.7898915 3 P 0 ;0,1=3,2=0.000000
L 14.8257138 2.7327609 14.816192 2.7422827 3 P 0 ;0,1=3,2=0.000000
L 14.8257138 2.7898915 14.8352355 2.7946524 3 P 0 ;0,1=3,2=0.000000
L 14.8352355 2.728 14.8257138 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 14.8352355 2.7946524 14.8495182 2.7946524 3 P 0 ;0,1=3,2=0.000000
L 14.8495182 2.728 14.8352355 2.728 3 P 0 ;0,1=3,2=0.000000
L 14.8495182 2.7946524 14.8590399 2.7898915 3 P 0 ;0,1=3,2=0.000000
L 14.8590399 2.7327609 14.8495182 2.728 3 P 0 ;0,1=3,2=0.000000
L 14.8590399 2.7898915 14.8685617 2.7803697 3 P 0 ;0,1=3,2=0.000000
L 14.8685617 2.7422827 14.8590399 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 14.8685617 2.7803697 14.8733226 2.7660871 3 P 0 ;0,1=3,2=0.000000
L 14.8733226 2.7565653 14.8685617 2.7422827 3 P 0 ;0,1=3,2=0.000000
L 14.8733226 2.7660871 14.8733226 2.7565653 3 P 0 ;0,1=3,2=0.000000
L 14.8952227 2.7565653 14.8952227 2.7660871 3 P 0 ;0,1=3,2=0.000000
L 14.8952227 2.7660871 14.8999836 2.7803697 3 P 0 ;0,1=3,2=0.000000
L 14.8999836 2.7422827 14.8952227 2.7565653 3 P 0 ;0,1=3,2=0.000000
L 14.8999836 2.7803697 14.9095054 2.7898915 3 P 0 ;0,1=3,2=0.000000
L 14.9095054 2.7327609 14.8999836 2.7422827 3 P 0 ;0,1=3,2=0.000000
L 14.9095054 2.7898915 14.9190271 2.7946524 3 P 0 ;0,1=3,2=0.000000
L 14.9190271 2.728 14.9095054 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 14.9190271 2.7946524 14.9333098 2.7946524 3 P 0 ;0,1=3,2=0.000000
L 14.9222633 2.3254838 14.9722471 2.3754677 3 P 0 ;0,1=2,2=0.000000
L 14.9333098 2.728 14.9190271 2.728 3 P 0 ;0,1=3,2=0.000000
L 14.9333098 2.7946524 14.9428315 2.7898915 3 P 0 ;0,1=3,2=0.000000
L 14.9428315 2.7327609 14.9333098 2.728 3 P 0 ;0,1=3,2=0.000000
L 14.9428315 2.7898915 14.9523533 2.7803697 3 P 0 ;0,1=3,2=0.000000
L 14.9523533 2.7422827 14.9428315 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 14.9523533 2.7803697 14.9571142 2.7660871 3 P 0 ;0,1=3,2=0.000000
L 14.9571142 2.7565653 14.9523533 2.7422827 3 P 0 ;0,1=3,2=0.000000
L 14.9571142 2.7660871 14.9571142 2.7565653 3 P 0 ;0,1=3,2=0.000000
L 14.9722471 2.2755 14.9222633 2.3254838 3 P 0 ;0,1=2,2=0.000000
L 14.9794903 2.7660871 14.9842512 2.7518044 3 P 0 ;0,1=3,2=0.000000
L 14.9794903 2.7898915 14.9794903 2.7660871 3 P 0 ;0,1=3,2=0.000000
L 14.9842512 2.7518044 14.9890121 2.7422827 3 P 0 ;0,1=3,2=0.000000
L 14.9842512 2.8041742 14.9794903 2.7898915 3 P 0 ;0,1=3,2=0.000000
L 14.9890121 2.7422827 14.9985339 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 14.9890121 2.8136959 14.9842512 2.8041742 3 P 0 ;0,1=3,2=0.000000
L 14.9985339 2.7327609 15.0128165 2.728 3 P 0 ;0,1=3,2=0.000000
L 14.9985339 2.8232177 14.9890121 2.8136959 3 P 0 ;0,1=3,2=0.000000
L 15.0055697 2.3588064 15.0722148 2.2921613 3 P 0 ;0,1=2,2=0.000000
L 15.0055697 2.3754677 15.0055697 2.3588064 3 P 0 ;0,1=2,2=0.000000
L 15.0128165 2.728 15.0461427 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.0128165 2.8279786 14.9985339 2.8232177 3 P 0 ;0,1=3,2=0.000000
L 15.0461427 2.8279786 15.0128165 2.8279786 3 P 0 ;0,1=3,2=0.000000
L 15.0461427 2.8279786 15.0461427 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.0675667 2.7565653 15.0723276 2.7422827 3 P 0 ;0,1=3,2=0.000000
L 15.0675667 2.7660871 15.0675667 2.7565653 3 P 0 ;0,1=3,2=0.000000
L 15.0722148 2.2921613 15.0722148 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.0722148 2.3754677 15.0055697 2.3754677 3 P 0 ;0,1=2,2=0.000000
L 15.0723276 2.7422827 15.0818493 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 15.0723276 2.7803697 15.0675667 2.7660871 3 P 0 ;0,1=3,2=0.000000
L 15.0818493 2.7327609 15.0913711 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.0818493 2.7898915 15.0723276 2.7803697 3 P 0 ;0,1=3,2=0.000000
L 15.0913711 2.728 15.1056538 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.0913711 2.7946524 15.0818493 2.7898915 3 P 0 ;0,1=3,2=0.000000
L 15.1056538 2.728 15.1151755 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 15.1056538 2.7946524 15.0913711 2.7946524 3 P 0 ;0,1=3,2=0.000000
L 15.1151755 2.7327609 15.1246973 2.7422827 3 P 0 ;0,1=3,2=0.000000
L 15.1151755 2.7898915 15.1056538 2.7946524 3 P 0 ;0,1=3,2=0.000000
L 15.1221986 2.2755 15.1388599 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.1246973 2.7803697 15.1151755 2.7898915 3 P 0 ;0,1=3,2=0.000000
L 15.1246973 2.8279786 15.1246973 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.1388599 2.2755 15.1388599 2.3754677 3 P 0 ;0,1=2,2=0.000000
L 15.1388599 2.3754677 15.1555212 2.3588064 3 P 0 ;0,1=2,2=0.000000
L 15.1461213 2.7803697 15.1556431 2.7898915 3 P 0 ;0,1=3,2=0.000000
L 15.1555212 2.2755 15.1221986 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.1556431 2.7327609 15.1461213 2.7422827 3 P 0 ;0,1=3,2=0.000000
L 15.1556431 2.7898915 15.1651648 2.7946524 3 P 0 ;0,1=3,2=0.000000
L 15.1651648 2.728 15.1556431 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 15.1651648 2.7946524 15.1794475 2.7946524 3 P 0 ;0,1=3,2=0.000000
L 15.177117 3.0380328 15.2021089 3.0130408 2 P 0 ;0,1=0,2=0.000000
L 15.177117 3.0880166 15.177117 3.0380328 2 P 0 ;0,1=0,2=0.000000
L 15.1794475 2.728 15.1651648 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.1794475 2.7946524 15.1889692 2.7898915 3 P 0 ;0,1=3,2=0.000000
L 15.1888438 2.2921613 15.2055051 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.1888438 2.3588064 15.1888438 2.2921613 3 P 0 ;0,1=2,2=0.000000
L 15.1889692 2.7327609 15.1794475 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.1889692 2.7898915 15.198491 2.7803697 3 P 0 ;0,1=3,2=0.000000
L 15.198491 2.7422827 15.1889692 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 15.198491 2.7803697 15.2032519 2.7660871 3 P 0 ;0,1=3,2=0.000000
L 15.2021089 3.0130408 15.2770847 3.0130408 2 P 0 ;0,1=0,2=0.000000
L 15.2021089 3.1130085 15.177117 3.0880166 2 P 0 ;0,1=0,2=0.000000
L 15.2032519 2.7565653 15.198491 2.7422827 3 P 0 ;0,1=3,2=0.000000
L 15.2032519 2.7660871 15.2032519 2.7565653 3 P 0 ;0,1=3,2=0.000000
L 15.2055051 2.2755 15.2388276 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.2055051 2.3754677 15.1888438 2.3588064 3 P 0 ;0,1=2,2=0.000000
L 15.225628 2.7946524 15.225628 2.808935 3 P 0 ;0,1=3,2=0.000000
L 15.225628 2.808935 15.2303889 2.8184568 3 P 0 ;0,1=3,2=0.000000
L 15.2271009 3.0130408 15.177117 2.963057 2 P 0 ;0,1=0,2=0.000000
L 15.2303889 2.7851306 15.225628 2.7946524 3 P 0 ;0,1=3,2=0.000000
L 15.2303889 2.8184568 15.2351498 2.8232177 3 P 0 ;0,1=3,2=0.000000
L 15.2351498 2.7803697 15.2303889 2.7851306 3 P 0 ;0,1=3,2=0.000000
L 15.2351498 2.8232177 15.2494324 2.8279786 3 P 0 ;0,1=3,2=0.000000
L 15.2388276 2.2755 15.2554889 2.2921613 3 P 0 ;0,1=2,2=0.000000
L 15.2388276 2.3754677 15.2055051 2.3754677 3 P 0 ;0,1=2,2=0.000000
L 15.2494324 2.7756088 15.2351498 2.7803697 3 P 0 ;0,1=3,2=0.000000
L 15.2494324 2.8279786 15.2922804 2.8279786 3 P 0 ;0,1=3,2=0.000000
L 15.2554889 2.2921613 15.2554889 2.3588064 3 P 0 ;0,1=2,2=0.000000
L 15.2554889 2.3588064 15.2388276 2.3754677 3 P 0 ;0,1=2,2=0.000000
L 15.2770847 2.963057 15.2770847 3.1130085 2 P 0 ;0,1=0,2=0.000000
L 15.2770847 3.1130085 15.2021089 3.1130085 2 P 0 ;0,1=0,2=0.000000
L 15.2888115 2.2755 15.3554566 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.2888115 2.3421451 15.2888115 2.3588064 3 P 0 ;0,1=2,2=0.000000
L 15.2888115 2.3588064 15.3054728 2.3754677 3 P 0 ;0,1=2,2=0.000000
L 15.2922804 2.7756088 15.2494324 2.7756088 3 P 0 ;0,1=3,2=0.000000
L 15.2922804 2.8279786 15.2922804 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.3054728 2.3754677 15.3387953 2.3754677 3 P 0 ;0,1=2,2=0.000000
L 15.3141804 2.7327609 15.3189413 2.7375218 3 P 0 ;0,1=3,2=0.000000
L 15.3189413 2.728 15.3141804 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 15.3189413 2.7375218 15.3237022 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 15.3237022 2.7327609 15.3189413 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.3270685 2.9880489 15.3270685 3.0880166 2 P 0 ;0,1=0,2=0.000000
L 15.3270685 3.0880166 15.3520604 3.1130085 2 P 0 ;0,1=0,2=0.000000
L 15.3387953 2.3754677 15.3554566 2.3588064 3 P 0 ;0,1=2,2=0.000000
L 15.3520604 2.963057 15.3270685 2.9880489 2 P 0 ;0,1=0,2=0.000000
L 15.3520604 3.1130085 15.4020443 3.1130085 2 P 0 ;0,1=0,2=0.000000
L 15.3522675 2.8279786 15.3522675 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.3522675 2.8279786 15.3903546 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.3554566 2.2755 15.2888115 2.3421451 3 P 0 ;0,1=2,2=0.000000
L 15.4020443 2.963057 15.3520604 2.963057 2 P 0 ;0,1=0,2=0.000000
L 15.4020443 3.1130085 15.4270362 3.0880166 2 P 0 ;0,1=0,2=0.000000
L 15.4221017 2.2755 15.438763 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.4221017 2.2921613 15.4221017 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.4270362 2.9880489 15.4020443 2.963057 2 P 0 ;0,1=0,2=0.000000
L 15.4270362 3.0880166 15.4270362 2.9880489 2 P 0 ;0,1=0,2=0.000000
L 15.4284417 2.8279786 15.3903546 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.4284417 2.8279786 15.4284417 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.438763 2.2755 15.438763 2.2921613 3 P 0 ;0,1=2,2=0.000000
L 15.438763 2.2921613 15.4221017 2.2921613 3 P 0 ;0,1=2,2=0.000000
L 15.4565309 2.8041742 15.4612918 2.8136959 3 P 0 ;0,1=3,2=0.000000
L 15.4612918 2.7422827 15.4565309 2.7518044 3 P 0 ;0,1=3,2=0.000000
L 15.4612918 2.8136959 15.4708136 2.8232177 3 P 0 ;0,1=3,2=0.000000
L 15.4660484 1.9255356 15.5279399 1.9255356 3 P 0 ;0,1=5,2=0.000000
L 15.4708136 2.7327609 15.4612918 2.7422827 3 P 0 ;0,1=3,2=0.000000
L 15.4708136 2.8232177 15.4803354 2.8279786 3 P 0 ;0,1=3,2=0.000000
L 15.47702 3.1130085 15.5270039 3.1130085 2 P 0 ;0,1=0,2=0.000000
L 15.4803354 2.728 15.4708136 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 15.4803354 2.8279786 15.4993789 2.8279786 3 P 0 ;0,1=3,2=0.000000
L 15.4887468 2.2755 15.5054081 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.4993789 2.728 15.4803354 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.4993789 2.8279786 15.5089007 2.8232177 3 P 0 ;0,1=3,2=0.000000
L 15.5054081 2.2755 15.5054081 2.3754677 3 P 0 ;0,1=2,2=0.000000
L 15.5054081 2.3754677 15.5220694 2.3588064 3 P 0 ;0,1=2,2=0.000000
L 15.5089007 2.7327609 15.4993789 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.5089007 2.8232177 15.5184224 2.8136959 3 P 0 ;0,1=3,2=0.000000
L 15.5184224 2.7422827 15.5089007 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 15.5184224 2.8136959 15.5231833 2.8041742 3 P 0 ;0,1=3,2=0.000000
L 15.5220694 2.2755 15.4887468 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.5231833 2.7518044 15.5184224 2.7422827 3 P 0 ;0,1=3,2=0.000000
L 15.5231833 2.8041742 15.5279442 2.7898915 3 P 0 ;0,1=3,2=0.000000
L 15.5270039 3.1130085 15.5270039 2.963057 2 P 0 ;0,1=0,2=0.000000
L 15.5279399 1.825557 15.4660484 1.825557 3 P 0 ;0,1=5,2=0.000000
L 15.5279399 1.8779267 15.4898528 1.8779267 3 P 0 ;0,1=5,2=0.000000
L 15.5279399 1.9255356 15.5279399 1.825557 3 P 0 ;0,1=5,2=0.000000
L 15.5279442 2.7660871 15.5231833 2.7518044 3 P 0 ;0,1=3,2=0.000000
L 15.5279442 2.7898915 15.5279442 2.7660871 3 P 0 ;0,1=3,2=0.000000
L 15.550316 1.8636441 15.5550769 1.8493614 3 P 0 ;0,1=5,2=0.000000
L 15.550316 1.8874485 15.550316 1.8636441 3 P 0 ;0,1=5,2=0.000000
L 15.5503203 2.7470435 15.5550812 2.7375218 3 P 0 ;0,1=3,2=0.000000
L 15.5503203 2.7613262 15.5503203 2.7470435 3 P 0 ;0,1=3,2=0.000000
L 15.5503203 2.7994133 15.5550812 2.7898915 3 P 0 ;0,1=3,2=0.000000
L 15.5503203 2.808935 15.5503203 2.7994133 3 P 0 ;0,1=3,2=0.000000
L 15.5550769 1.8493614 15.5598378 1.8398397 3 P 0 ;0,1=5,2=0.000000
L 15.5550769 1.9017312 15.550316 1.8874485 3 P 0 ;0,1=5,2=0.000000
L 15.5550812 2.7375218 15.5598421 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 15.5550812 2.770848 15.5503203 2.7613262 3 P 0 ;0,1=3,2=0.000000
L 15.5550812 2.7898915 15.5598421 2.7851306 3 P 0 ;0,1=3,2=0.000000
L 15.5550812 2.8184568 15.5503203 2.808935 3 P 0 ;0,1=3,2=0.000000
L 15.5598378 1.8398397 15.5693596 1.8303179 3 P 0 ;0,1=5,2=0.000000
L 15.5598378 1.9112529 15.5550769 1.9017312 3 P 0 ;0,1=5,2=0.000000
L 15.5598421 2.7327609 15.5741247 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.5598421 2.7756088 15.5550812 2.770848 3 P 0 ;0,1=3,2=0.000000
L 15.5598421 2.7851306 15.5741247 2.7803697 3 P 0 ;0,1=3,2=0.000000
L 15.5598421 2.8232177 15.5550812 2.8184568 3 P 0 ;0,1=3,2=0.000000
L 15.5693596 1.8303179 15.5836422 1.825557 3 P 0 ;0,1=5,2=0.000000
L 15.5693596 1.9207747 15.5598378 1.9112529 3 P 0 ;0,1=5,2=0.000000
L 15.5720532 2.2755 15.5887145 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.5741247 2.728 15.6169727 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.5741247 2.7803697 15.5598421 2.7756088 3 P 0 ;0,1=3,2=0.000000
L 15.5741247 2.8279786 15.5598421 2.8232177 3 P 0 ;0,1=3,2=0.000000
L 15.5769877 3.1130085 15.47702 3.1130085 2 P 0 ;0,1=0,2=0.000000
L 15.5836422 1.825557 15.6169684 1.825557 3 P 0 ;0,1=5,2=0.000000
L 15.5836422 1.9255356 15.5693596 1.9207747 3 P 0 ;0,1=5,2=0.000000
L 15.5887145 2.2755 15.5887145 2.3754677 3 P 0 ;0,1=2,2=0.000000
L 15.5887145 2.3754677 15.6053758 2.3588064 3 P 0 ;0,1=2,2=0.000000
L 15.6053758 2.2755 15.5720532 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.6169684 1.9255356 15.5836422 1.9255356 3 P 0 ;0,1=5,2=0.000000
L 15.6169684 1.9255356 15.6169684 1.825557 3 P 0 ;0,1=5,2=0.000000
L 15.6169727 2.7803697 15.5741247 2.7803697 3 P 0 ;0,1=3,2=0.000000
L 15.6169727 2.8279786 15.5741247 2.8279786 3 P 0 ;0,1=3,2=0.000000
L 15.6169727 2.8279786 15.6169727 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.6269715 3.0880166 15.6519634 3.1130085 2 P 0 ;0,1=0,2=0.000000
L 15.6379163 1.9255356 15.6379163 1.825557 3 P 0 ;0,1=5,2=0.000000
L 15.6519634 2.963057 15.6269715 2.9880489 2 P 0 ;0,1=0,2=0.000000
L 15.6519634 3.1130085 15.7019473 3.1130085 2 P 0 ;0,1=0,2=0.000000
L 15.6602924 1.8398397 15.6698142 1.8303179 3 P 0 ;0,1=5,2=0.000000
L 15.6602924 1.8541223 15.6602924 1.8398397 3 P 0 ;0,1=5,2=0.000000
L 15.6602924 1.9112529 15.6698142 1.9207747 3 P 0 ;0,1=5,2=0.000000
L 15.6650533 1.8636441 15.6602924 1.8541223 3 P 0 ;0,1=5,2=0.000000
L 15.6698142 1.8303179 15.6840968 1.825557 3 P 0 ;0,1=5,2=0.000000
L 15.6698142 1.868405 15.6650533 1.8636441 3 P 0 ;0,1=5,2=0.000000
L 15.6698142 1.9207747 15.6840968 1.9255356 3 P 0 ;0,1=5,2=0.000000
L 15.6720209 2.2755 15.6886822 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.6720209 2.2921613 15.6720209 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.679336 1.8731658 15.6698142 1.868405 3 P 0 ;0,1=5,2=0.000000
L 15.6840968 1.825557 15.7031404 1.825557 3 P 0 ;0,1=5,2=0.000000
L 15.6840968 1.9255356 15.7031404 1.9255356 3 P 0 ;0,1=5,2=0.000000
L 15.6886822 2.2755 15.6886822 2.2921613 3 P 0 ;0,1=2,2=0.000000
L 15.6886822 2.2921613 15.6720209 2.2921613 3 P 0 ;0,1=2,2=0.000000
L 15.7019473 2.963057 15.6519634 2.963057 2 P 0 ;0,1=0,2=0.000000
L 15.7019473 3.1130085 15.7269392 3.0880166 2 P 0 ;0,1=0,2=0.000000
L 15.7031404 1.825557 15.717423 1.8303179 3 P 0 ;0,1=5,2=0.000000
L 15.7031404 1.9255356 15.717423 1.9207747 3 P 0 ;0,1=5,2=0.000000
L 15.7079013 1.8826876 15.679336 1.8731658 3 P 0 ;0,1=5,2=0.000000
L 15.717423 1.8303179 15.7269448 1.8398397 3 P 0 ;0,1=5,2=0.000000
L 15.717423 1.8874485 15.7079013 1.8826876 3 P 0 ;0,1=5,2=0.000000
L 15.717423 1.9207747 15.7269448 1.9112529 3 P 0 ;0,1=5,2=0.000000
L 15.7220048 2.2921613 15.7386661 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.7220048 2.3088226 15.7220048 2.2921613 3 P 0 ;0,1=2,2=0.000000
L 15.7220048 2.3421451 15.7386661 2.3254838 3 P 0 ;0,1=2,2=0.000000
L 15.7220048 2.3588064 15.7220048 2.3421451 3 P 0 ;0,1=2,2=0.000000
L 15.7221839 1.8922094 15.717423 1.8874485 3 P 0 ;0,1=5,2=0.000000
L 15.7269392 2.9880489 15.7019473 2.963057 2 P 0 ;0,1=0,2=0.000000
L 15.7269392 3.0880166 15.7269392 2.9880489 2 P 0 ;0,1=0,2=0.000000
L 15.7269448 1.9017312 15.7221839 1.8922094 3 P 0 ;0,1=5,2=0.000000
L 15.7269448 1.9112529 15.7269448 1.9017312 3 P 0 ;0,1=5,2=0.000000
L 15.7321861 2.770848 15.6464902 2.770848 3 P 0 ;0,1=3,2=0.000000
L 15.7386661 2.2755 15.7719886 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.7386661 2.3254838 15.7220048 2.3088226 3 P 0 ;0,1=2,2=0.000000
L 15.7386661 2.3754677 15.7220048 2.3588064 3 P 0 ;0,1=2,2=0.000000
L 15.7545622 2.7565653 15.7593231 2.7422827 3 P 0 ;0,1=3,2=0.000000
L 15.7545622 2.7660871 15.7545622 2.7565653 3 P 0 ;0,1=3,2=0.000000
L 15.7593231 2.7422827 15.7688449 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 15.7593231 2.7803697 15.7545622 2.7660871 3 P 0 ;0,1=3,2=0.000000
L 15.7593231 2.8279786 15.7878884 2.7898915 3 P 0 ;0,1=3,2=0.000000
L 15.764084 2.7851306 15.7593231 2.7803697 3 P 0 ;0,1=3,2=0.000000
L 15.7688449 2.7327609 15.7831275 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.7719886 2.2755 15.7886499 2.2921613 3 P 0 ;0,1=2,2=0.000000
L 15.7719886 2.3254838 15.7386661 2.3254838 3 P 0 ;0,1=2,2=0.000000
L 15.7719886 2.3254838 15.7886499 2.3421451 3 P 0 ;0,1=2,2=0.000000
L 15.7719886 2.3754677 15.7386661 2.3754677 3 P 0 ;0,1=2,2=0.000000
L 15.7736058 2.7898915 15.764084 2.7851306 3 P 0 ;0,1=3,2=0.000000
L 15.776923 2.9880489 15.776923 3.1130085 2 P 0 ;0,1=0,2=0.000000
L 15.7831275 2.728 15.7974102 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.7878884 2.7898915 15.7736058 2.7898915 3 P 0 ;0,1=3,2=0.000000
L 15.7886499 2.2921613 15.7886499 2.3088226 3 P 0 ;0,1=2,2=0.000000
L 15.7886499 2.3088226 15.7719886 2.3254838 3 P 0 ;0,1=2,2=0.000000
L 15.7886499 2.3421451 15.7886499 2.3588064 3 P 0 ;0,1=2,2=0.000000
L 15.7886499 2.3588064 15.7719886 2.3754677 3 P 0 ;0,1=2,2=0.000000
L 15.7974102 2.728 15.8116928 2.7327609 3 P 0 ;0,1=3,2=0.000000
L 15.8019149 2.963057 15.776923 2.9880489 2 P 0 ;0,1=0,2=0.000000
L 15.8116928 2.7327609 15.8164537 2.7375218 3 P 0 ;0,1=3,2=0.000000
L 15.8116928 2.8279786 15.7593231 2.8279786 3 P 0 ;0,1=3,2=0.000000
L 15.8164537 2.7375218 15.8212146 2.7470435 3 P 0 ;0,1=3,2=0.000000
L 15.8219725 2.2921613 15.8386338 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.8219725 2.3588064 15.8219725 2.2921613 3 P 0 ;0,1=2,2=0.000000
L 15.8278755 1.8969703 15.8326364 1.8874485 3 P 0 ;0,1=5,2=0.000000
L 15.8278755 1.906492 15.8278755 1.8969703 3 P 0 ;0,1=5,2=0.000000
L 15.8326364 1.8874485 15.8373973 1.8826876 3 P 0 ;0,1=5,2=0.000000
L 15.8326364 1.9160138 15.8278755 1.906492 3 P 0 ;0,1=5,2=0.000000
L 15.8340689 2.8279786 15.872156 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.8373973 1.8826876 15.8516799 1.8779267 3 P 0 ;0,1=5,2=0.000000
L 15.8373973 1.9207747 15.8326364 1.9160138 3 P 0 ;0,1=5,2=0.000000
L 15.8386338 2.2755 15.8719563 2.2755 3 P 0 ;0,1=2,2=0.000000
L 15.8386338 2.3754677 15.8219725 2.3588064 3 P 0 ;0,1=2,2=0.000000
L 15.8516799 1.8779267 15.8945279 1.8779267 3 P 0 ;0,1=5,2=0.000000
L 15.8516799 1.9255356 15.8373973 1.9207747 3 P 0 ;0,1=5,2=0.000000
L 15.8518988 2.963057 15.8019149 2.963057 2 P 0 ;0,1=0,2=0.000000
L 15.8612017 1.8779267 15.8278755 1.825557 3 P 0 ;0,1=5,2=0.000000
L 15.8719563 2.2755 15.8886176 2.2921613 3 P 0 ;0,1=2,2=0.000000
L 15.8719563 2.3754677 15.8386338 2.3754677 3 P 0 ;0,1=2,2=0.000000
L 15.8768907 2.9880489 15.8518988 2.963057 2 P 0 ;0,1=0,2=0.000000
L 15.8768907 3.1130085 15.8768907 2.9880489 2 P 0 ;0,1=0,2=0.000000
L 15.8886176 2.2921613 15.8886176 2.3588064 3 P 0 ;0,1=2,2=0.000000
L 15.8886176 2.3588064 15.8719563 2.3754677 3 P 0 ;0,1=2,2=0.000000
L 15.8945279 1.9255356 15.8516799 1.9255356 3 P 0 ;0,1=5,2=0.000000
L 15.8945279 1.9255356 15.8945279 1.825557 3 P 0 ;0,1=5,2=0.000000
L 15.9102431 2.8279786 15.872156 2.728 3 P 0 ;0,1=3,2=0.000000
L 15.911191 1.9255356 15.9730825 1.9255356 3 P 0 ;0,1=5,2=0.000000
L 15.9268745 2.9880489 15.9268745 3.0880166 2 P 0 ;0,1=0,2=0.000000
L 15.9268745 3.0880166 15.9518664 3.1130085 2 P 0 ;0,1=0,2=0.000000
L 15.9386015 2.2755 15.9885853 2.3254838 3 P 0 ;0,1=2,2=0.000000
L 15.9518664 2.963057 15.9268745 2.9880489 2 P 0 ;0,1=0,2=0.000000
L 15.9518664 3.1130085 16.0268422 3.1130085 2 P 0 ;0,1=0,2=0.000000
L 15.9730825 1.825557 15.911191 1.825557 3 P 0 ;0,1=5,2=0.000000
