Designator	Footprint	Center-X(Mil)	Center-Y(Mil)	Pad-X(Mil)	Pad-Y(Mil)	Ref-X(Mil)	Ref-Y(Mil)	Rotation	Layer	Value	Description

"C1"	"CAPC1608L"	"3821.311"	"733"	"3793.752"	"733"	"3821.311"	"733"	"0"	"Top"	"1n"	"Capacitor"
"C2"	"CAPC3216N"	"3487"	"768"	"3544.087"	"768"	"3487"	"768"	"180"	"Bottom"	"22u"	"Capacitor"
"C5"	"CAPC3225N"	"3394"	"219"	"3336.913"	"219"	"3394"	"219"	"0"	"Bottom"	"47uF"	"Capacitor"
"C6"	"CAPC1608L"	"1026"	"855"	"998.441"	"855"	"1026"	"855"	"0"	"Bottom"	"4.7n"	"Capacitor"
"C7"	"CAPC1608L"	"1026"	"555"	"998.441"	"555"	"1026"	"555"	"0"	"Bottom"	"4.7n"	"Capacitor"
"C8"	"CAPC1608L"	"1026"	"705"	"998.441"	"705"	"1026"	"705"	"0"	"Bottom"	"4.7n"	"Capacitor"
"C9"	"CAPC1608L"	"1026"	"405"	"998.441"	"405"	"1026"	"405"	"0"	"Bottom"	"4.7n"	"Capacitor"
"C10"	"CAPPR5-10x12.5"	"5106"	"819"	"5007.575"	"819"	"5106"	"819"	"0"	"Top"	"56uF"	"Capacitor"
"C12"	"CAPC3225N"	"4239"	"940"	"4239"	"997.087"	"4239"	"940"	"270"	"Bottom"	"1u"	"Capacitor"
"C13"	"CAPC2012N"	"4360"	"859"	"4360"	"825.535"	"4360"	"859"	"90"	"Bottom"	"100n"	"Capacitor"
"C14"	"CAPC2012N"	"5100"	"750"	"5066.535"	"750"	"5100"	"750"	"0"	"Bottom"	"100n 100V"	"Capacitor"
"C15"	"CAPC3225N"	"4149.213"	"374.016"	"4149.213"	"316.929"	"4149.213"	"374.016"	"90"	"Bottom"	"1u"	"Capacitor"
"C16"	"CAPC3225N"	"4282"	"373"	"4282"	"315.913"	"4282"	"373"	"90"	"Bottom"	"1u"	"Capacitor"
"C19"	"CAPC1608L"	"3787"	"909"	"3814.559"	"909"	"3787"	"909"	"180"	"Bottom"	"100n"	"Capacitor"
"C20"	"CAPC2012L"	"3563"	"161.472"	"3563"	"191"	"3563"	"161.472"	"270"	"Top"	"100n"	"Capacitor"
"C21"	"CAPC2012N"	"4139.764"	"374.016"	"4139.764"	"407.48"	"4139.764"	"374.016"	"270"	"Top"	"100n"	"Capacitor"
"C22"	"CAPC3225N"	"3539.913"	"506"	"3482.827"	"506"	"3539.913"	"506"	"0"	"Bottom"	"1u"	"Capacitor"
"C23"	"CAPC1608L"	"4005.984"	"576.772"	"4033.543"	"576.772"	"4005.984"	"576.772"	"180"	"Top"	"100n"	"Capacitor"
"C24"	"CAPC1608L"	"1406"	"496"	"1433.559"	"496"	"1406"	"496"	"180"	"Bottom"	"1n"	"Capacitor"
"C25"	"CAPC1608L"	"1423.504"	"290.433"	"1451.063"	"290.433"	"1423.504"	"290.433"	"180"	"Top"	"470p"	"Capacitor"
"C26"	"CAPC1608L"	"3657"	"249"	"3657"	"221.441"	"3657"	"249"	"90"	"Bottom"	"1"	"Capacitor"
"C27"	"CAPC2012L"	"5200.691"	"227.008"	"5200.691"	"197.48"	"5200.691"	"227.008"	"90"	"Bottom"	"470n"	"Capacitor"
"C28"	"CAPC2012L"	"5063.939"	"227"	"5063.939"	"197.472"	"5063.939"	"227"	"90"	"Bottom"	"470n"	"Capacitor"
"C29"	"CAPC2012L"	"4997"	"226.691"	"4997"	"197.163"	"4997"	"226.691"	"90"	"Bottom"	"470n"	"Capacitor"
"C30"	"CAPC2012L"	"5132"	"227.008"	"5132"	"197.48"	"5132"	"227.008"	"90"	"Bottom"	"470n"	"Capacitor"
"C32"	"CAPC1608L"	"5557.994"	"207"	"5557.994"	"179.441"	"5557.994"	"207"	"90"	"Bottom"	"4.7n"	"Capacitor"
"C33"	"CAPC1608L"	"4273"	"212"	"4273"	"239.559"	"4273"	"212"	"270"	"Top"	"68p"	"Capacitor"
"C34"	"CAPC2012L"	"3562"	"196"	"3562"	"225.528"	"3562"	"196"	"270"	"Bottom"	"100n"	"Capacitor"
"C35"	"CAPC1608L"	"4984.451"	"333"	"4984.451"	"360.559"	"4984.451"	"333"	"270"	"Bottom"	"100n"	"Capacitor"
"C36"	"CAPC1608L"	"5358.593"	"277"	"5358.593"	"249.441"	"5358.593"	"277"	"90"	"Top"	"470p"	"Capacitor"
"C37"	"CAPC1608L"	"4004.331"	"444"	"4031.89"	"444"	"4004.331"	"444"	"180"	"Top"	"1/25V"	"Capacitor"
"C38"	"CAPC1608L"	"3580.709"	"387.441"	"3580.709"	"415"	"3580.709"	"387.441"	"270"	"Bottom"	"100n"	"Capacitor"
"C39"	"CAPC1608L"	"3858.268"	"669.291"	"3830.709"	"669.291"	"3858.268"	"669.291"	"0"	"Bottom"	"2.2u"	"Capacitor"
"C40"	"CAPC1608L"	"3812"	"663"	"3839.559"	"663"	"3812"	"663"	"180"	"Top"	"10n"	"Capacitor"
"C41"	"CAPC1608L"	"1186"	"493"	"1213.559"	"493"	"1186"	"493"	"180"	"Bottom"	"1n"	"Capacitor"
"C42"	"CAPC1608L"	"1169.37"	"290.531"	"1196.929"	"290.63"	"1169.37"	"290.433"	"180"	"Top"	"470p"	"Capacitor"
"C43"	"CAPC1608L"	"3726.772"	"230.394"	"3754.331"	"230.394"	"3726.772"	"230.394"	"180"	"Top"	"1n 1%"	"Capacitor"
"C44"	"CAPC1608L"	"5575"	"507.746"	"5547.441"	"507.746"	"5575"	"507.746"	"0"	"Top"	"100n"	"Capacitor"
"C45"	"CAPC1608L"	"3981.746"	"350"	"3981.746"	"322.441"	"3981.746"	"350"	"90"	"Top"	"1n"	"Capacitor"
"C46"	"CAPC1608L"	"4003"	"250"	"3975.441"	"250"	"4003"	"250"	"0"	"Top"	"10n"	"Capacitor"
"C49"	"CAPC1608L"	"1666"	"705"	"1666"	"677.441"	"1666"	"705"	"90"	"Bottom"	"100n"	"Capacitor"
"C50"	"CAPC1608L"	"1624"	"227.278"	"1624"	"199.719"	"1624"	"227.278"	"90"	"Bottom"	"33p"	"Capacitor"
"C51"	"CAPC1608L"	"1624"	"119"	"1624"	"91.441"	"1624"	"119"	"90"	"Bottom"	"33p"	"Capacitor"
"C52"	"CAPC1608L"	"5358.593"	"158.88"	"5358.593"	"186.439"	"5358.593"	"158.88"	"270"	"Top"	"470p"	"Capacitor"
"C54"	"CAPC1608L"	"1750"	"226.559"	"1750"	"199"	"1750"	"226.559"	"90"	"Bottom"	"470p"	"Capacitor"
"C55"	"CAPC1608L"	"1750.254"	"118.281"	"1750.254"	"90.722"	"1750.254"	"118.281"	"90"	"Bottom"	"470p"	"Capacitor"
"D1"	"Case 517CZ"	"3415.75"	"326.293"	"3415.75"	"347.947"	"3415.75"	"326.293"	"270"	"Bottom"	"30kV ESD 70A 8/20us Surge"	"Transient Voltage Suppressors"
"D9"	"ONSC-SOT-23-3-318-08_V"	"1412.756"	"233"	"1450.157"	"193.63"	"1412.756"	"233"	"90"	"Bottom"	""	"40 W Peak Power Zener Transient Voltage Suppressor, Dual Common Anode Zeners for ESD Protection, 3-Pin SOT-23, Pb-Free, Tape and Reel"
"D10"	"ONSC-SOD-323-2-477-02_V"	"5212"	"414"	"5212"	"457.898"	"5212"	"414"	"270"	"Top"	""	"Low Leakage Switching Diode, 2-Pin SOD-323, Pb-Free, Tape and Reel"
"D11"	"ONSC-SOD-323-2-477-02_V"	"5294"	"216"	"5294"	"259.898"	"5294"	"216"	"270"	"Bottom"	""	"Low Leakage Switching Diode, 2-Pin SOD-323, Pb-Free, Tape and Reel"
"D12"	"ONSC-SMB-2-403A-03_H_V"	"1734"	"171"	"1734"	"258.008"	"1734"	"171"	"270"	"Top"	""	"600 W Peak Power Zener Transient Voltage Suppressor, Unidirectional, 2-Pin SMB, Pb-Free, Tape and Reel"
"D14"	"ONSC-SOT-23-3-318-08_V"	"1141"	"233"	"1178.402"	"193.63"	"1141"	"233"	"90"	"Bottom"	""	"40 W Peak Power Zener Transient Voltage Suppressor, Dual Common Anode Zeners for ESD Protection, 3-Pin SOT-23, Pb-Free, Tape and Reel"
"J1"	"615008138021"	"1990.998"	"810.102"	"1815.998"	"885.102"	"1991"	"704"	"0"	"Top"	""	"Modular Jack WR-MJ, Plastic, Vertical Entry, THT, 8P8C"
"J2"	"61500814221"	"510"	"535"	"674.96"	"710"	"510"	"535"	"270"	"Top"	"8 pins / 120VAC / 1,5A"	"SHIELDED 8P8C MODULAR JACK TAB DOWN"
"J4"	"Wago-250-202"	"5958.66"	"202.755"	"5860.235"	"133.86"	"6005.905"	"171.26"	"0"	"Top"	""	""
"J5"	"61300211121"	"4154.016"	"61.417"	"4104.016"	"61.417"	"4154.016"	"61.417"	"0"	"Bottom"	""	"WR-PHD 2.54 mm THT Pin Header, 2p"
"J6"	"CONN_250-402_WAG"	"5958.661"	"511.811"	"5860.236"	"462.598"	"5860.236"	"462.598"	"90"	"Top"	""	"No Description Available"
"J7"	"61300421121"	"3004.016"	"761.417"	"2954.016"	"711.417"	"3004.016"	"761.417"	"90"	"Bottom"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Dual Row, 4 pins"
"JP3"	"Solder_bridge"	"3139"	"850"	"3139"	"816.535"	"3139"	"850"	"90"	"Top"	"Jumper"	"Jumper 2 SMD"
"JP13"	"Solder_bridge"	"3182"	"1019"	"3215.465"	"1019"	"3182"	"1019"	"180"	"Top"	"Jumper"	"Jumper 2 SMD"
"JP14"	"Solder_bridge"	"2825"	"1015"	"2791.535"	"1015"	"2825"	"1015"	"0"	"Top"	"Jumper"	"Jumper 2 SMD"
"L1"	"WE-MPSB_2220,H=1.8mm"	"4663.063"	"896"	"4542"	"896"	"4663.063"	"896"	"0"	"Bottom"	"100 Ohm@100MHz"	"WE-MPSB EMI Multilayer Power Suppression Bead, size 2220,H=1.8mm, 100 Ohm@100MHz"
"L2"	"WE-MPSB_0603"	"4886"	"658"	"4918.48"	"658"	"4886"	"658"	"180"	"Bottom"	"8 Ohm@100MHz"	"WE-MPSB EMI Multilayer Power Suppression Bead, size 0603, 8 Ohm@100MHz"
"L3"	"WE-PD 7345"	"3334"	"796.984"	"3334"	"671"	"3334"	"796.984"	"90"	"Top"	""	"SMD-Shielded Power Inductor WE-PD, L=390 H"
"L4"	"WE-PD 1050"	"3214.961"	"357.362"	"3214.961"	"180.197"	"3214.961"	"357.362"	"90"	"Top"	""	"SMD-Shielded Power Inductor WE-PD, L=100 H"
"L5"	"SMD-0805"	"1355"	"385"	"1355"	"431.26"	"1355"	"385"	"270"	"Bottom"	""	"SMD EMI Suppression Ferrite Bead WE-CBF, Z = 21 Ohm"
"L6"	"WE-PD-XXL"	"4585.039"	"291.339"	"4390.158"	"291.339"	"4585.039"	"291.339"	"0"	"Top"	""	"SMD-Shielded Power Inductor WE-PD, L = 47.0 H"
"L7"	"SMD 0806"	"4887"	"257.25"	"4855.504"	"257.25"	"4887"	"257.25"	"0"	"Bottom"	""	"Power Multilayer Inductor WE-PMI, L=0.24H"
"L8"	"WE-MPSB_1206"	"5432"	"259.842"	"5361.134"	"259.842"	"5432"	"259.842"	"0"	"Bottom"	"110 Ohm@100MHz"	"WE-MPSB EMI Multilayer Power Suppression Bead, size 1206, 110 Ohm@100MHz"
"L9"	"SMD-0805"	"1455"	"385"	"1455"	"431.26"	"1455"	"385"	"270"	"Bottom"	""	"SMD EMI Suppression Ferrite Bead WE-CBF, Z = 21 Ohm"
"L10"	"DLW5BTx"	"5643.701"	"202.756"	"5685.039"	"259.842"	"5574.803"	"110.236"	"0"	"Top"	"500 Ohm @ 100MHz / 4A"	"Common Mode Chokes for power lines"
"L11"	"WE-MPSB_1206"	"5432"	"145.669"	"5361.134"	"145.669"	"5432"	"145.669"	"0"	"Bottom"	"110 Ohm@100MHz"	"WE-MPSB EMI Multilayer Power Suppression Bead, size 1206, 110 Ohm@100MHz"
"L12"	"SMD-0805"	"1145"	"385"	"1145"	"431.26"	"1145"	"385"	"270"	"Bottom"	""	"SMD EMI Suppression Ferrite Bead WE-CBF, Z = 21 Ohm"
"L13"	"SMD-0805"	"1225"	"385"	"1225"	"431.26"	"1225"	"385"	"270"	"Bottom"	""	"SMD EMI Suppression Ferrite Bead WE-CBF, Z = 21 Ohm"
"L14"	"R0805C"	"5639"	"478.029"	"5599.63"	"478.029"	"5639"	"478.029"	"0"	"Bottom"	"600Z"	"Ferrite Bead 600Z 0.35OHM, 200MA"
"L15"	"R0805C"	"5638.63"	"548"	"5599.26"	"548"	"5638.63"	"548"	"0"	"Bottom"	"600Z"	"Ferrite Bead 600Z 0.35OHM, 200MA"
"LED1"	"LED_0603_Red"	"5464"	"520"	"5464"	"488.504"	"5464"	"520"	"270"	"Top"	"0603, Red"	"Surface Mount Chip LED, Red"
"LED2"	"LED_0603_Green"	"2628.207"	"738"	"2628.207"	"706.504"	"2628.207"	"738"	"90"	"Top"	"0603, Green"	"Surface Mount Chip LED, Green"
"LED3"	"LED_0603_Red"	"3582"	"907"	"3582"	"875.504"	"3582"	"907"	"270"	"Top"	"0603, Red"	"Surface Mount Chip LED, Red"
"LED4"	"LED_0603_Yellow"	"2860"	"470"	"2860"	"438.504"	"2860"	"470"	"90"	"Top"	"0603, Yellow"	"Surface Mount Chip LED, Yellow"
"P1"	"61300411121"	"2954.016"	"361.417"	"2954.016"	"511.417"	"2954.016"	"361.417"	"270"	"Bottom"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Single Row, 4 pins"
"P5"	"61300611121"	"3804.016"	"1011.417"	"3554.016"	"1011.417"	"3804.016"	"1011.417"	"0"	"Bottom"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Single Row, 6 pins"
"Q3"	"SOT23-6"	"3523.032"	"493.189"	"3475.787"	"530.591"	"3523.032"	"493.189"	"0"	"Top"	"100V, 1.2A, 350m"	"Dual N-Channel Shielded Gate PowerTrench MOSFET100 V, 1.2 A, 350 mO"
"Q4"	"ONSC-SOT-363-6-419B-02_V"	"1394"	"106.99"	"1430.22"	"132.581"	"1394"	"106.99"	"180"	"Bottom"	""	"Dual General Purpose Transistors, NPN / PNP (Complementary), 6-Pin SOT-363, Tape and Reel"
"Q5"	"ONSC-SOT-363-6-419B-02_V"	"1514"	"115.848"	"1539.591"	"79.628"	"1514"	"115.848"	"90"	"Bottom"	""	"Dual General Purpose Transistors, NPN / PNP (Complementary), 6-Pin SOT-363, Tape and Reel"
"Q6"	"MKT-MLP08T"	"4243.602"	"456.693"	"4186.024"	"418.307"	"4246.063"	"456.693"	"90"	"Top"	"100V/ 16A/ 56mOhm"	""
"Q7"	"ONSC-WDFN-6-506AP-01_V"	"4265.539"	"336.614"	"4293.591"	"373.425"	"4268"	"336.614"	"270"	"Top"	""	"Power MOSFET, 30 V, 7.8 A, uCool(TM) Single N-Channel, 6-Pin WDFN, Pb-Free, Tape and Reel"
"Q8"	"ONSC-SOT-363-6-419B-02_V"	"1246"	"116.848"	"1271.591"	"80.628"	"1246"	"116.848"	"90"	"Bottom"	""	"Dual General Purpose Transistors, NPN / PNP (Complementary), 6-Pin SOT-363, Tape and Reel"
"Q9"	"ONSC-SOT-363-6-419B-02_V"	"1125"	"105.99"	"1161.22"	"131.581"	"1125"	"105.99"	"180"	"Bottom"	""	"Dual General Purpose Transistors, NPN / PNP (Complementary), 6-Pin SOT-363, Tape and Reel"
"Q10"	"MKT-MLP08T"	"3980.807"	"88.937"	"3923.228"	"76.142"	"3978.347"	"88.937"	"270"	"Top"	"100V/ 16A/ 56mOhm"	"FAIRCHILD SEMICONDUCTOR  FDMC8622  MOSFET Transistor, N Channel, 16 A, 100 V, 56mohm"
"R1"	"RESC1608L"	"2868.573"	"681.89"	"2868.573"	"711.417"	"2868.573"	"681.89"	"270"	"Bottom"	"33k"	"Resistor"
"R2"	"RESC1608L"	"3602.362"	"918"	"3572.835"	"918"	"3602.362"	"918"	"0"	"Bottom"	"39k"	"Resistor"
"R3"	"RESC1608L"	"3144"	"879"	"3144"	"908.528"	"3144"	"879"	"270"	"Bottom"	"33k"	"Resistor"
"R4"	"RESC1608L"	"1684"	"406"	"1713.527"	"406"	"1684"	"406"	"180"	"Bottom"	"75E"	"Resistor"
"R6"	"RESC1608L"	"2578"	"738"	"2578"	"708.472"	"2578"	"738"	"90"	"Top"	"1k82"	"Resistor"
"R12"	"RESC1608L"	"5380"	"514"	"5380"	"484.473"	"5380"	"514"	"90"	"Top"	"1k18"	"Resistor"
"R13"	"RESC1608L"	"1702"	"235"	"1702"	"205.472"	"1702"	"235"	"90"	"Bottom"	"2E2"	"Resistor"
"R14"	"RESC1608L"	"1703"	"108"	"1703"	"78.472"	"1703"	"108"	"90"	"Bottom"	"2E2"	"Resistor"
"R25"	"RESC1608L"	"3645"	"702"	"3645"	"672.472"	"3645"	"702"	"90"	"Top"	"10E"	"Resistor"
"R35"	"RESC1608L"	"3894.155"	"767"	"3894.155"	"737.472"	"3894.155"	"767"	"90"	"Top"	"1k"	"Resistor"
"R39"	"RESC1608L"	"934"	"855"	"904.472"	"855"	"934"	"855"	"0"	"Bottom"	"75E"	"Resistor"
"R40"	"RESC1608L"	"934"	"555"	"904.472"	"555"	"934"	"555"	"0"	"Bottom"	"75E"	"Resistor"
"R41"	"RESC1608L"	"934"	"705"	"904.472"	"705"	"934"	"705"	"0"	"Bottom"	"75E"	"Resistor"
"R42"	"RESC1608L"	"934"	"405"	"904.472"	"405"	"934"	"405"	"0"	"Bottom"	"75E"	"Resistor"
"R43"	"RESC1608N"	"3334"	"876"	"3334"	"909.465"	"3334"	"876"	"270"	"Bottom"	"0R75"	"Resistor"
"R44"	"RESC2012N"	"3337"	"370"	"3337"	"405.433"	"3337"	"370"	"270"	"Bottom"	"0R2 1% 333mW"	"Resistor"
"R47"	"RESC1608L"	"1521.034"	"236"	"1521.034"	"206.472"	"1521.034"	"236"	"90"	"Bottom"	"162K 1%"	"Resistor"
"R54"	"RESC2012L"	"4886"	"336"	"4917.496"	"336"	"4886"	"336"	"180"	"Bottom"	"56E"	"Resistor"
"R55"	"RESC1608L"	"5212"	"381"	"5212"	"410.527"	"5212"	"381"	"270"	"Bottom"	"100E"	"Resistor"
"R56"	"RESC1608L"	"3719"	"183.139"	"3748.528"	"183.139"	"3719"	"183.14"	"180"	"Top"	"26K1"	"Resistor"
"R57"	"RESC3216L"	"3756"	"270"	"3756"	"216.85"	"3756"	"270"	"90"	"Bottom"	"232E"	"Resistor"
"R58"	"RESC1608L"	"4016"	"271"	"3986.472"	"271"	"4016"	"271"	"0"	"Bottom"	"10E"	"Resistor"
"R59"	"RESC2012L"	"3826.876"	"260"	"3826.876"	"228.504"	"3826.876"	"260"	"90"	"Bottom"	"909E 1%"	"Resistor"
"R60"	"RESC1005N"	"3800"	"208"	"3800"	"231.622"	"3800"	"208"	"270"	"Top"	"0E"	"Resistor"
"R61"	"RESC6332N"	"5076.754"	"300"	"5076.754"	"183.858"	"5076.754"	"300"	"90"	"Top"	"220m 1% 2W"	"Resistor"
"R62"	"RESC3216L"	"4958.634"	"291"	"4958.634"	"237.85"	"4958.634"	"291"	"90"	"Top"	"1E"	"Resistor"
"R63"	"RESC6332N"	"2813.455"	"312.126"	"2813.455"	"195.984"	"2813.454"	"312.126"	"90"	"Bottom"	"3K09"	"Resistor"
"R64"	"RESC1608L"	"4009"	"222.992"	"3979.472"	"222.992"	"4009"	"222.992"	"0"	"Bottom"	"10E"	"Resistor"
"R65"	"RESC3216L"	"2774"	"204"	"2774"	"257.15"	"2774"	"204"	"270"	"Top"	"4K87"	"Resistor"
"R66"	"RESC1608L"	"3971"	"700"	"3941.472"	"700"	"3971"	"700"	"0"	"Top"	"100E"	"Resistor"
"R67"	"RESC1608L"	"4102"	"918"	"4102"	"888.472"	"4102"	"918"	"90"	"Top"	"10k 1%"	"Resistor"
"R68"	"RESC3216L"	"2852.75"	"310.707"	"2852.75"	"363.856"	"2852.75"	"310.707"	"270"	"Top"	"4K87"	"Resistor"
"R69"	"RESC1608L"	"4029"	"322.835"	"4029"	"293.307"	"4029"	"322.835"	"90"	"Top"	"160E"	"Resistor"
"R70"	"RESC1608L"	"5575.528"	"555"	"5605.055"	"555"	"5575.528"	"555"	"180"	"Top"	"10E"	"Resistor"
"R71"	"RESC1608L"	"1249.278"	"234"	"1249.278"	"263.527"	"1249.278"	"234"	"270"	"Bottom"	"162K 1%"	"Resistor"
"R72"	"RESC6332N"	"3760.108"	"78.069"	"3643.966"	"78.069"	"3760.108"	"78.069"	"0"	"Top"	"100m 1% 3W"	"Resistor"
"R78"	"RESC1608L"	"3632.207"	"903"	"3632.207"	"873.472"	"3632.207"	"903"	"90"	"Top"	"360E"	"Resistor"
"T1"	"7490220123"	"1279"	"680"	"1564.039"	"405"	"1279"	"680"	"90"	"Top"	""	"WE-LAN LAN Transformer, 10/100/1000 Base-T"
"U2"	"485EP"	"3785"	"455"	"3676.732"	"323.701"	"3785"	"455"	"90"	"Top"	""	"Integrated IEEE802.3bt POE-PD Interface Controller and LED driver P1A silicon [Latest]"
"U3"	"MLP4.5X5"	"1435"	"160"	"1516.693"	"81.26"	"1435"	"160"	"180"	"Top"	"Max: 57V/ 1.7A"	"Gate Drivers GreenBridge 2 Series HE Bridge Rectifiers"
"U4"	"MLP4.5X5"	"1169.693"	"160"	"1251.386"	"81.26"	"1169.693"	"160"	"180"	"Top"	"Max: 57V/ 1.7A"	"Gate Drivers GreenBridge 2 Series HE Bridge Rectifiers"
