Designator	Footprint	Center-X(Mil)	Center-Y(Mil)	Pad-X(Mil)	Pad-Y(Mil)	Ref-X(Mil)	Ref-Y(Mil)	Rotation	Layer	Value	Description

"C1"	"CAPC1608L"	"1858.299"	"1276.847"	"1885.858"	"1276.847"	"1858.299"	"1276.847"	"180"	"Top"	"2.2u"	"Capacitor"
"C2"	"CAPC1608L"	"599.299"	"1911.417"	"571.74"	"1911.417"	"599.299"	"1911.417"	"0"	"Bottom"	"10n"	"Capacitor"
"C3"	"CAPC1608L"	"801.299"	"1751.614"	"801.299"	"1724.055"	"801.299"	"1751.614"	"90"	"Bottom"	"1"	"Capacitor"
"C4"	"CAPC1608L"	"1520.299"	"1117.681"	"1547.858"	"1117.681"	"1520.299"	"1117.681"	"180"	"Top"	"4.7n"	"Capacitor"
"C5"	"CAPC1608L"	"889.299"	"1036.614"	"916.858"	"1036.614"	"889.299"	"1036.614"	"180"	"Bottom"	"100n"	"Capacitor"
"C6"	"CAPC3225N"	"738.202"	"1002.614"	"738.202"	"1059.701"	"738.202"	"1002.614"	"270"	"Top"	"1u"	"Capacitor"
"C7"	"CAPC3225N"	"738.299"	"1002.614"	"738.299"	"1059.701"	"738.299"	"1002.614"	"270"	"Bottom"	"1u"	"Capacitor"
"C8"	"CAPC3216N"	"1250.299"	"1055.37"	"1307.386"	"1055.37"	"1250.299"	"1055.37"	"180"	"Top"	"10u"	"Capacitor"
"C9"	"CAPC3216N"	"1253.299"	"1149.868"	"1310.386"	"1149.868"	"1253.299"	"1149.868"	"180"	"Top"	"10u"	"Capacitor"
"C10"	"CAPC1608L"	"779.54"	"1228.614"	"779.54"	"1201.055"	"779.54"	"1228.614"	"90"	"Top"	"100n"	"Capacitor"
"C11"	"CAPC1608L"	"948.299"	"1350.656"	"948.299"	"1378.215"	"948.299"	"1350.656"	"270"	"Top"	"68p"	"Capacitor"
"C12"	"CAPC1608L"	"976.299"	"1454.238"	"948.74"	"1454.238"	"976.299"	"1454.238"	"0"	"Top"	"6.8n"	"Capacitor"
"C13"	"CAPC1608L"	"1796.299"	"1578.614"	"1796.299"	"1551.055"	"1796.299"	"1578.614"	"90"	"Bottom"	"100n"	"Capacitor"
"C14"	"CAPC1608L"	"1465.299"	"941.614"	"1465.299"	"914.055"	"1465.299"	"941.614"	"90"	"Bottom"	"100n"	"Capacitor"
"C15"	"CAPC1608L"	"1614.299"	"936.614"	"1614.299"	"909.055"	"1614.299"	"936.614"	"90"	"Bottom"	"100n"	"Capacitor"
"C16"	"CAPC1608L"	"1764.299"	"938.614"	"1764.299"	"911.055"	"1764.299"	"938.614"	"90"	"Bottom"	"100n"	"Capacitor"
"C17"	"CAPC1608L"	"582.677"	"468.504"	"582.677"	"496.063"	"582.677"	"468.504"	"270"	"Bottom"	"100n"	"Capacitor"
"C18"	"CAPC1608L"	"728.346"	"433.071"	"755.905"	"433.071"	"728.346"	"433.071"	"180"	"Bottom"	"100n"	"Capacitor"
"C20"	"CAPC1608L"	"469.299"	"1206.614"	"469.299"	"1179.055"	"469.299"	"1206.614"	"90"	"Bottom"	"100n"	"Capacitor"
"C21"	"CAPC1608L"	"1791.299"	"1103.622"	"1818.858"	"1103.622"	"1791.299"	"1103.622"	"180"	"Bottom"	"100n"	"Capacitor"
"C22"	"CAPC1608L"	"1070.299"	"1753.614"	"1042.74"	"1753.614"	"1070.299"	"1753.614"	"0"	"Bottom"	"100n"	"Capacitor"
"C23"	"CAPC1608L"	"406.299"	"1208.614"	"406.299"	"1181.055"	"406.299"	"1208.614"	"90"	"Bottom"	"100n"	"Capacitor"
"C24"	"CAPC1608L"	"1871.299"	"779.614"	"1871.299"	"752.055"	"1871.299"	"779.614"	"90"	"Bottom"	"100n"	"Capacitor"
"C26"	"CAPC1608L"	"1878.144"	"1132.614"	"1878.144"	"1105.055"	"1878.144"	"1132.614"	"90"	"Bottom"	"1"	"Capacitor"
"D1"	"FP-498-MFG"	"1311.299"	"1287.674"	"1311.299"	"1345.745"	"1311.299"	"1287.674"	"270"	"Top"	""	"DIODE SCHOTTKY 20V 1A SOD123FL"
"D2"	"403D"	"638.559"	"648.876"	"559.819"	"648.876"	"559.819"	"648.876"	"0"	"Top"	"NRVTSA4100ET3G"	"Low Leakage Trench-based Schottky Rectifier"
"D3"	"FP-514AB-01-MFG"	"1871.299"	"935.614"	"1871.299"	"917.898"	"1871.299"	"935.614"	"90"	"Top"	"2pF"	"DIODE SCHOTTKY 30V 70MA SOD923"
"D4"	"FP-498-MFG"	"1746.299"	"1749.614"	"1688.228"	"1749.614"	"1746.299"	"1749.614"	"0"	"Bottom"	""	"DIODE SCHOTTKY 20V 1A SOD123FL"
"D5"	"FP-514AB-01-MFG"	"895.299"	"1512.614"	"877.583"	"1512.614"	"895.299"	"1512.614"	"0"	"Top"	"2pF"	"DIODE SCHOTTKY 30V 70MA SOD923"
"D6"	"477-02"	"775.299"	"655.614"	"819.197"	"655.614"	"775.299"	"655.614"	"180"	"Bottom"	"100V/0.2A"	"Schottky Barrier Diode, 100V"
"J2"	"61300421821"	"610.315"	"1348.032"	"660.315"	"1298.032"	"610.315"	"1348.032"	"90"	"Top"	""	"THT Vertical Socket Header WR-PHD, Pitch 2.54 mm, Dual Row, 4 pins"
"J4"	"61300211821"	"1760.315"	"648.032"	"1710.315"	"648.032"	"1760.315"	"648.032"	"0"	"Top"	""	"THT Vertical Socket Header WR-PHD, Pitch 2.54 mm, Single Row, 2 pins"
"JP1"	"Solder_bridge"	"751.636"	"1440.614"	"751.636"	"1407.15"	"751.636"	"1440.614"	"90"	"Top"	"Jumper"	"Jumper 2 SMD"
"L1"	"FP-DFE201610C-IPC_A"	"734.387"	"798.614"	"734.387"	"764.131"	"734.387"	"798.614"	"90"	"Top"	""	"Shielded Wirewound Inductor 0.24uH 20% 4700mA 0.02O 0806 (2016)"
"L2"	"WE-PD 1050"	"1124.299"	"791.581"	"947.134"	"791.581"	"1124.299"	"791.581"	"0"	"Top"	""	"SMD-Shielded Power Inductor WE-PD, L=100 H"
"LED1"	"LED_0603_Green"	"1272.061"	"1904.614"	"1272.061"	"1936.11"	"1272.061"	"1904.614"	"90"	"Top"	"0603, Green"	"Surface Mount Chip LED, Green"
"LED2"	"LED_0603_Red"	"1295.276"	"548.46"	"1326.772"	"548.46"	"1295.276"	"548.46"	"0"	"Top"	"0603, Red"	"Surface Mount Chip LED, Red"
"P3"	"61301011121"	"1510.315"	"98.031"	"1060.315"	"98.031"	"1510.315"	"98.031"	"0"	"Bottom"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Single Row, 10 pins"
"P4"	"61300811121"	"550.315"	"98.031"	"200.315"	"98.031"	"550.315"	"98.031"	"0"	"Bottom"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Single Row, 8 pins"
"P6"	"61300611821"	"1410.315"	"1598.032"	"1160.315"	"1598.032"	"1410.315"	"1598.032"	"0"	"Top"	""	"THT Vertical Socket Header WR-PHD, Pitch 2.54 mm, Single Row, 6 pins"
"P7"	"61300211121"	"1918.032"	"1848.032"	"1918.032"	"1798.032"	"1918.032"	"1848.032"	"90"	"Top"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Single Row, 2 pins"
"P8"	"61300211121"	"1760.315"	"198.031"	"1710.315"	"198.031"	"1760.315"	"198.031"	"0"	"Top"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Single Row, 2 pins"
"P9"	"61300411821"	"560.315"	"948.032"	"560.315"	"1098.032"	"560.315"	"948.032"	"270"	"Top"	""	"THT Vertical Socket Header WR-PHD, Pitch 2.54 mm, Single Row, 4 pins"
"P10"	"61300811121"	"1250.315"	"1998.032"	"900.315"	"1998.032"	"1250.315"	"1998.032"	"0"	"Bottom"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Single Row, 8 pins"
"P11"	"61300611121"	"450.315"	"1998.032"	"200.315"	"1998.032"	"450.315"	"1998.032"	"0"	"Bottom"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Single Row, 6 pins"
"P12"	"61300621121"	"350.315"	"1848.032"	"250.315"	"1798.032"	"350.315"	"1848.032"	"0"	"Top"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Dual Row, 6 pins"
"P13"	"61300211121"	"101.299"	"1848.032"	"101.299"	"1798.032"	"101.299"	"1848.032"	"90"	"Top"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Single Row, 2 pins"
"P14"	"61300621121"	"1500.315"	"1848.032"	"1400.315"	"1798.032"	"1500.315"	"1848.032"	"0"	"Top"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Dual Row, 6 pins"
"P15"	"61300311121"	"1050.315"	"1848.032"	"1150.315"	"1848.032"	"1050.315"	"1848.032"	"180"	"Top"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Single Row, 3 pins"
"P16"	"61300311121"	"700.315"	"1848.032"	"600.315"	"1848.032"	"700.315"	"1848.032"	"0"	"Top"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Single Row, 3 pins"
"P17"	"61300211121"	"1750.315"	"1898.032"	"1750.315"	"1948.032"	"1750.315"	"1898.032"	"270"	"Top"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Single Row, 2 pins"
"P18"	"61300211121"	"960.315"	"448.031"	"960.315"	"398.031"	"960.315"	"448.031"	"90"	"Top"	""	"THT Vertical Pin Header WR-PHD, Pitch 2.54 mm, Single Row, 2 pins"
"Q1"	"FP-318-08-IPC_A"	"1748.032"	"322.835"	"1785.433"	"285.032"	"1748.032"	"322.835"	"90"	"Bottom"	""	"MOSFET P-CH 50V 130MA SOT-23"
"Q2"	"FP-318-08-IPC_A"	"1759.842"	"517.514"	"1797.244"	"479.712"	"1759.842"	"517.514"	"90"	"Bottom"	""	"MOSFET P-CH 50V 130MA SOT-23"
"Q3"	"FP-318-08-IPC_A"	"450.299"	"1034.614"	"487.701"	"996.812"	"450.299"	"1034.614"	"90"	"Bottom"	""	"MOSFET P-CH 50V 130MA SOT-23"
"Q4"	"ONSC-SOT-23-3-318-08_V"	"1613.299"	"1463.614"	"1575.898"	"1424.244"	"1613.299"	"1463.614"	"90"	"Top"	""	"Small Signal MOSFET, 60 V, 115 mA, N-Channel, 3-Pin SOT-23, Pb-Free, Tape and Reel"
"Q5"	"ONSC-SOT-23-3-318-08_V"	"1873.299"	"965.614"	"1912.669"	"1003.016"	"1873.299"	"965.614"	"180"	"Bottom"	""	"Small Signal MOSFET, 60 V, 115 mA, N-Channel, 3-Pin SOT-23, Pb-Free, Tape and Reel"
"Q6"	"ONSC-SOT-23-3-318-08_V"	"1039.299"	"1613.581"	"999.929"	"1576.179"	"1039.299"	"1613.581"	"0"	"Bottom"	""	"Small Signal MOSFET, 60 V, 115 mA, N-Channel, 3-Pin SOT-23, Pb-Free, Tape and Reel"
"Q7"	"ONSC-SOT-23-3-318-08_V"	"443.299"	"792.614"	"480.701"	"753.244"	"443.299"	"792.614"	"90"	"Bottom"	""	"Small Signal MOSFET, 60 V, 115 mA, N-Channel, 3-Pin SOT-23, Pb-Free, Tape and Reel"
"R1"	"RESC1608N"	"1860.246"	"330.709"	"1860.246"	"297.244"	"1860.246"	"330.709"	"90"	"Bottom"	"4k3"	"Resistor"
"R2"	"RESC1608L"	"1818.898"	"515.748"	"1818.898"	"545.276"	"1818.898"	"515.748"	"270"	"Top"	"33k"	"Resistor"
"R3"	"RESC1608N"	"1872.057"	"539.37"	"1872.057"	"505.906"	"1872.057"	"539.37"	"90"	"Bottom"	"4k3"	"Resistor"
"R4"	"RESC1608L"	"1272.299"	"1903.614"	"1242.772"	"1903.614"	"1272.299"	"1903.614"	"0"	"Bottom"	"1k5"	"Resistor"
"R5"	"RESC1005N"	"1952.766"	"192.913"	"1952.766"	"216.535"	"1952.766"	"192.913"	"270"	"Top"	"0E"	"Resistor"
"R6"	"RESC1005N"	"401.575"	"192.913"	"401.575"	"216.535"	"401.575"	"192.913"	"270"	"Top"	"0E"	"Resistor"
"R7"	"RESC1608N"	"384.329"	"1689.614"	"384.329"	"1656.15"	"384.329"	"1689.614"	"90"	"Bottom"	"1k05"	"Resistor"
"R11"	"RESC1005N"	"1901.575"	"192.913"	"1901.575"	"216.535"	"1901.575"	"192.913"	"270"	"Top"	"0E"	"Resistor"
"R12"	"RESC1005N"	"677.165"	"192.913"	"677.165"	"216.535"	"677.165"	"192.913"	"270"	"Top"	"0E"	"Resistor"
"R14"	"RESC1608N"	"545.766"	"1720.614"	"579.231"	"1720.614"	"545.766"	"1720.614"	"180"	"Bottom"	"3k9"	"Resistor"
"R16"	"RESC1005N"	"1141.732"	"192.913"	"1141.732"	"216.535"	"1141.732"	"192.913"	"270"	"Top"	"0E"	"Resistor"
"R18"	"RESC1005N"	"799.213"	"192.913"	"799.213"	"216.535"	"799.213"	"192.913"	"270"	"Top"	"0E"	"Resistor"
"R19"	"RESC1608L"	"1828.299"	"1204.002"	"1828.299"	"1233.53"	"1828.299"	"1204.002"	"270"	"Top"	"10k"	"Resistor"
"R20"	"RESC1608L"	"1789.299"	"1325.614"	"1759.772"	"1325.614"	"1789.299"	"1325.614"	"0"	"Top"	"10k"	"Resistor"
"R30"	"RESC1608L"	"1492.071"	"1044.837"	"1492.071"	"1074.364"	"1492.071"	"1044.837"	"270"	"Top"	"4k7"	"Resistor"
"R32"	"RESC1608N"	"788.299"	"1991.614"	"788.299"	"2025.079"	"788.299"	"1991.614"	"270"	"Top"	"100E"	"Resistor"
"R33"	"RESC1608L"	"1520.299"	"1164.936"	"1549.827"	"1164.936"	"1520.299"	"1164.936"	"180"	"Top"	"2k"	"Resistor"
"R34"	"RESC1608N"	"457.299"	"1312.614"	"490.764"	"1312.614"	"457.299"	"1312.614"	"180"	"Bottom"	"3k"	"Resistor"
"R35"	"RESC1608N"	"742.299"	"1562.614"	"742.299"	"1529.15"	"742.299"	"1562.614"	"90"	"Bottom"	"3k"	"Resistor"
"R38"	"RESC1608N"	"1630.299"	"787.614"	"1630.299"	"754.15"	"1630.299"	"787.614"	"90"	"Top"	"1M"	"Resistor"
"R39"	"RESC1608N"	"1752.299"	"791.614"	"1785.764"	"791.614"	"1752.299"	"791.614"	"180"	"Top"	"1M"	"Resistor"
"R40"	"RESC1608N"	"1485.299"	"827.297"	"1518.764"	"827.297"	"1485.299"	"827.297"	"180"	"Top"	"1M"	"Resistor"
"R42"	"RESC1608L"	"1263.299"	"1486.801"	"1263.299"	"1457.274"	"1263.299"	"1486.801"	"90"	"Top"	"33k"	"Resistor"
"R43"	"RESC1608L"	"1734.299"	"1675.614"	"1704.772"	"1675.614"	"1734.299"	"1675.614"	"0"	"Bottom"	"33k"	"Resistor"
"R44"	"RESC1608L"	"1703.706"	"1117.614"	"1703.706"	"1088.087"	"1703.706"	"1117.614"	"90"	"Top"	"33k"	"Resistor"
"R45"	"RESC1608L"	"1110.299"	"1699.614"	"1080.772"	"1699.614"	"1110.299"	"1699.614"	"0"	"Bottom"	"33k"	"Resistor"
"R46"	"RESC1608L"	"453.299"	"913.614"	"482.827"	"913.614"	"453.299"	"913.614"	"180"	"Bottom"	"33k"	"Resistor"
"R47"	"RESC1608L"	"1089.299"	"1297.614"	"1059.772"	"1297.614"	"1089.299"	"1297.614"	"0"	"Top"	"47k/1%"	"Resistor"
"R48"	"RESC1608L"	"560.299"	"1203.614"	"589.827"	"1203.614"	"560.299"	"1203.614"	"180"	"Bottom"	"33k"	"Resistor"
"R49"	"RESC1608N"	"1003.427"	"1367.614"	"1003.427"	"1401.079"	"1003.427"	"1367.614"	"270"	"Top"	"22k"	"Resistor"
"R50"	"RESC1608L"	"1061.299"	"1224.77"	"1061.299"	"1195.242"	"1061.299"	"1224.77"	"90"	"Top"	"10k/1%"	"Resistor"
"R51"	"RESC1608L"	"1386.12"	"650.614"	"1386.12"	"621.087"	"1386.12"	"650.614"	"90"	"Top"	"2k7"	"Resistor"
"R52"	"RESC1608L"	"874.016"	"531.496"	"903.543"	"531.496"	"874.016"	"531.496"	"180"	"Bottom"	"33k"	"Resistor"
"R54"	"RESC1608L"	"1805.299"	"1159.614"	"1775.772"	"1159.614"	"1805.299"	"1159.614"	"0"	"Bottom"	"0E39"	"Resistor"
"U1"	"FP-523AY-MFG"	"439.299"	"1208.614"	"415.48"	"1228.299"	"439.299"	"1208.614"	"270"	"Top"	""	"IC TRNSLTR BIDIR 8MICROPAK"
"U2"	"FP-419A-02-MFG"	"559.045"	"484.252"	"596.447"	"458.661"	"559.045"	"484.252"	"180"	"Top"	""	"IC BUFFER NON-INVERT 5.5V SC88A"
"U3"	"FAIR-SC70-6_V"	"1067.913"	"1732.283"	"1031.496"	"1757.874"	"1031.496"	"1757.874"	"270"	"Top"	""	"Low Voltage 1 Ohm SPDT Analog Switch"
"U4"	"FP-419A-02-MFG"	"1615.299"	"936.614"	"1589.709"	"899.213"	"1615.299"	"936.614"	"90"	"Top"	""	"IC BUFFER NON-INVERT 5.5V SC88A"
"U6"	"FP-419A-02-MFG"	"1764.299"	"937.614"	"1738.709"	"900.213"	"1764.299"	"937.614"	"90"	"Top"	""	"IC BUFFER NON-INVERT 5.5V SC88A"
"U7"	"FAIR-SC70-5_V"	"1792.299"	"1102.614"	"1766.709"	"1065.213"	"1792.299"	"1102.614"	"90"	"Top"	""	"TinyLogic(R) ULP-A Buffer with 3-STATE Output, 24 mA, 0.9 to 3.6 V, -40 to 85 degC, 5-Pin SOT23 (SC70), RoHS, Tape and Reel"
"U8"	"FAIR-SC70-6_V"	"1796.191"	"1578.197"	"1770.6"	"1541.78"	"1770.6"	"1541.78"	"0"	"Top"	""	"Low Voltage 1 Ohm SPDT Analog Switch"
"U9"	"FP-419A-02-MFG"	"1465.071"	"940.496"	"1439.48"	"903.095"	"1465.071"	"940.496"	"90"	"Top"	""	"IC BUFFER NON-INVERT 5.5V SC88A"
"U10"	"SOP127P600x175_HS-9N"	"921.479"	"1154.779"	"846.479"	"1047.496"	"921.479"	"1154.78"	"90"	"Top"	"RT6204GSP"	"500mA, 60V, 350kHz Synchronous Step-Down Converter"
"U11"	"FP-483-MFG"	"1919.821"	"785.837"	"1872.577"	"823.238"	"1919.821"	"785.837"	"0"	"Top"	""	"IC SUPERVISOR 1 CHANNEL 5TSOP"
"U12"	"FP-483-MFG"	"716.535"	"507.874"	"679.134"	"460.63"	"716.535"	"507.874"	"90"	"Top"	""	"IC SUPERVISOR 1 CHANNEL 5TSOP"
