UUNITS = MILS
R97                  4920.0         7990.0      270    R0402               
R98                  4920.0         8110.0       90    R0402               
R31                  6055.0         4255.0       90    R0603               
R32                  5970.0         4255.0       90    R0603               
J57                  7840.0         7785.0       90    SMA_JACK_END_LAUNCH 
J58                  7840.0         8315.0       90    SMA_JACK_END_LAUNCH 
J55                  2060.0         7785.0      270    SMA_JACK_END_LAUNCH 
J56                  2060.0         8315.0      270    SMA_JACK_END_LAUNCH 
J10                  4162.5         1260.0        0    SMA_JACK_END_LAUNCH 
J11                  4147.5         7040.0      180    SMA_JACK_END_LAUNCH 
J13                  4682.5         1260.0        0    SMA_JACK_END_LAUNCH 
J15                  3592.5         7040.0      180    SMA_JACK_END_LAUNCH 
J16                  5202.5         1260.0        0    SMA_JACK_END_LAUNCH 
J17                  3012.5         7040.0      180    SMA_JACK_END_LAUNCH 
J19                  7840.0         6502.5       90    SMA_JACK_END_LAUNCH 
J2                   2602.5         1260.0        0    SMA_JACK_END_LAUNCH 
J20                  5722.5         1260.0        0    SMA_JACK_END_LAUNCH 
J22                  2060.0         6502.5      270    SMA_JACK_END_LAUNCH 
J23                  7840.0         5957.5       90    SMA_JACK_END_LAUNCH 
J24                  6242.5         1260.0        0    SMA_JACK_END_LAUNCH 
J25                  2060.0         5972.5      270    SMA_JACK_END_LAUNCH 
J27                  7840.0         4867.5       90    SMA_JACK_END_LAUNCH 
J28                  2060.0         5442.5      270    SMA_JACK_END_LAUNCH 
J29                  7840.0         5412.5       90    SMA_JACK_END_LAUNCH 
J3                   5862.5         7040.0      180    SMA_JACK_END_LAUNCH 
J30                  2060.0         4912.5      270    SMA_JACK_END_LAUNCH 
J31                  7290.0         1260.0        0    SMA_JACK_END_LAUNCH 
J32                  2060.0         4382.5      270    SMA_JACK_END_LAUNCH 
J34                  6765.0         1260.0        0    SMA_JACK_END_LAUNCH 
J35                  2060.0         3852.5      270    SMA_JACK_END_LAUNCH 
J39                  2060.0         3332.5      270    SMA_JACK_END_LAUNCH 
J4                   3122.5         1260.0        0    SMA_JACK_END_LAUNCH 
J40                  2060.0         2812.5      270    SMA_JACK_END_LAUNCH 
J41                  2060.0         2295.0      270    SMA_JACK_END_LAUNCH 
J42                  2060.0         1775.0      270    SMA_JACK_END_LAUNCH 
J50                  6940.0         7040.0      180    SMA_JACK_END_LAUNCH 
J51                  6395.0         7040.0      180    SMA_JACK_END_LAUNCH 
J54                  7835.0         1872.5       90    SMA_JACK_END_LAUNCH 
J6                   5307.5         7040.0      180    SMA_JACK_END_LAUNCH 
J7                   3642.5         1260.0        0    SMA_JACK_END_LAUNCH 
J8                   4727.5         7040.0      180    SMA_JACK_END_LAUNCH 
PR1                  5635.0         6765.0      270    BERG_2X2_2P54       
U1                   4950.0         4305.0      180    MODULE_48QFN_0P40   
C21                  7035.0         3240.0      270    C1206               
C26                  7030.0         3690.0      270    C1206               
C47                  6475.0         2515.0        0    C0402               
J1                   2602.5         1530.0       90    BERG_2X3_2P54       
J12                  4162.5         1530.0       90    BERG_2X3_2P54       
J14                  4682.5         1530.0       90    BERG_2X3_2P54       
J18                  5202.5         1530.0       90    BERG_2X3_2P54       
J21                  5722.5         1530.0       90    BERG_2X3_2P54       
J26                  6242.5         1530.0       90    BERG_2X3_2P54       
J5                   3122.5         1530.0       90    BERG_2X3_2P54       
J9                   3642.5         1530.0       90    BERG_2X3_2P54       
R11                  5034.5         5055.0       90    R0402               
R15                  4954.5         5055.0       90    R0402               
R19                  4884.5         5055.0       90    R0402               
R23                  4804.5         5055.0       90    R0402               
R28                  4200.0         4550.0      180    R0402               
R3                   5184.5         5055.0       90    R0402               
R35                  4200.0         4470.0      180    R0402               
R42                  4200.0         4412.5      180    R0402               
R49                  4200.0         4332.5      180    R0402               
R53                  4200.0         4275.0      180    R0402               
R57                  4200.0         4195.0      180    R0402               
R61                  4200.0         4137.5      180    R0402               
R65                  4200.0         4057.5      180    R0402               
R69                  4735.0         3555.0      270    R0402               
R7                   5104.5         5055.0       90    R0402               
R73                  4815.0         3555.0      270    R0402               
R52                  2250.0         4382.5      180    R0402               
R75                  6755.0         3355.0      180    R0603               
R76                  6755.0         3255.0      180    R0603               
R77                  5200.0         3680.0      270    R0402               
R82                  5805.0         4345.0        0    R0402               
R83                  5805.0         4510.0        0    R0402               
TP1                  6905.0         3100.0       90    TP_70_135           
TP2                  6570.0         3355.0        0    TP_70_135           
TP10                 6425.0         2200.0        0    TP_30_60            
TP9                  6658.2         2095.0        0    TP_30_60            
TP3                  6570.0         3230.0        0    TP_70_135           
TP4                  6620.0         3750.0        0    TP_70_135           
TP7                  6315.0         3615.0      270    TP_70_135           
TP8                  6190.0         3615.0      270    TP_70_135           
TP5                  5630.0         4377.5        0    TP_70_135           
TP6                  5630.0         4477.5        0    TP_70_135           
U2                   6245.0         2765.0       90    QFN_64_0P5          
U3                   5650.0         2715.0      180    TSSOP_8_4P4W_0P65   
J43                  7860.0         3295.0      180    CON_571-0500        
J44                  7860.0         3745.0      180    CON_571-0500        
J46                  7860.0         4195.0      180    CON_571-0500        
C54                  4790.0         8015.0      180    C0402               
C55                  4790.0         8085.0      180    C0402               
C1                   5887.5         6665.0        0    C0402               
C10                  2435.0         5947.5      270    C0402               
C11                  7500.0         4842.5      270    C0402               
C12                  2435.0         5467.5       90    C0402               
C13                  7500.0         5437.5       90    C0402               
C14                  2435.0         4887.5      270    C0402               
C15                  2435.0         4407.5       90    C0402               
C16                  2435.0         3827.5      270    C0402               
C17                  2435.0         3357.5       90    C0402               
C18                  2435.0         2787.1      270    C0402               
C19                  2435.0         2320.0       90    C0402               
C2                   5282.5         6665.0      180    C0402               
C20                  2435.0         1750.0      270    C0402               
C3                   4752.5         6665.0        0    C0402               
C4                   4122.5         6665.0      180    C0402               
C5                   3617.5         6665.0        0    C0402               
C6                   2987.5         6665.0      180    C0402               
C7                   7500.0         6527.5       90    C0402               
C8                   2435.0         6527.5       90    C0402               
C9                   7500.0         5932.5      270    C0402               
C23                  5180.0         4195.0      270  m C0402               
C28                  4980.0         4195.0      180  m C0402               
C29                  4855.0         4195.0        0  m C0402               
C30                  4835.0         4285.0      270  m C0402               
C31                  4835.0         4405.0      270  m C0402               
C32                  4920.0         4415.0        0  m C0402               
C33                  5040.0         4415.0      180  m C0402               
C42                  6315.0         3040.0       90    C0402               
C46                  6175.0         2485.0        0    C0402               
C53                  6735.0         2220.0       90    C0402               
C25                  5025.0         4085.0      180  m C0402               
C34                  5065.0         4310.0       90  m C0402               
C35                  6425.0         2650.0       90  m C0402               
C36                  6425.0         2865.0       90  m C0402               
C37                  6215.0         3040.0       90    C0402               
C38                  5985.0         2915.0       90    C0402               
C40                  6075.0         2640.0      270  m C0402               
C41                  6330.0         2590.0      180  m C0402               
C44                  6300.0         2480.0        0    C0402               
C49                  5465.0         2715.0       90    C0402               
C27                  6780.0         3710.0      270    C0603               
C39                  6070.0         2890.0       90  m C0402               
C43                  6300.0         2430.0        0    C0402               
C45                  6175.0         2435.0        0    C0402               
C48                  5885.0         2465.0      270    C0402               
C50                  6000.0         2315.0      180    C0402               
C22                  5125.0         4195.0      270  m C0402               
C24                  5025.0         4145.0      180  m C0402               
C51                  6495.0         2220.0       90    C0402               
C52                  6790.0         2220.0       90    C0402               
D1                   7100.0         2345.0       90    SOT_143             
FB3                  5145.0         4330.0       90  m L0603               
FB1                  6910.0         3295.0      180    L0603               
FB2                  6905.0         3745.0      180    L0603               
FB5                  6150.0         2335.0      270    L0402               
FB4                  6250.0         2360.0      180    L0402               
J33                  7190.0         1530.0        0    HDR_1X3_2P54        
J36                  6665.0         1530.0        0    HDR_1X3_2P54        
J37                  7550.0         1772.5       90    HDR_1X3_2P54        
J45                  5305.0         3305.0      270    HDR_1X3_2P54        
J47                  5105.0         3305.0      270    HDR_1X3_2P54        
J48                  6005.0         5230.0        0    HDR_1X3_2P54        
J49                  6005.0         5005.0        0    HDR_1X3_2P54        
J62                  7630.0         2515.0      180    CON_USB_B_RA        
J52                  6315.0         3315.0       90    HDR_1X2_2P54        
J53                  6190.0         3315.0       90    HDR_1X2_2P54        
LED1                 6820.0         2395.0      180    LED_0603            
PR12                 7555.0         8000.0      180    BERG_2X2_2P54       
PR10                 2335.0         2085.0        0    BERG_2X2_2P54       
PR11                 6717.5         6765.0      270    BERG_2X2_2P54       
PR2                  4487.5         6765.0      270    BERG_2X2_2P54       
PR3                  3352.5         6765.0      270    BERG_2X2_2P54       
PR4                  7565.0         6180.0      180    BERG_2X2_2P54       
PR5                  2335.0         6287.5        0    BERG_2X2_2P54       
PR6                  7565.0         5075.0      180    BERG_2X2_2P54       
PR7                  2335.0         5227.5        0    BERG_2X2_2P54       
PR8                  2335.0         4167.5        0    BERG_2X2_2P54       
PR9                  2335.0         3122.3        0    BERG_2X2_2P54       
R26                  4325.0         4535.0      180    R0402               
R38                  4325.0         4397.5      180    R0402               
R51                  4325.0         4260.0      180    R0402               
R59                  4325.0         4122.5      180    R0402               
R63                  4325.0         4072.5      180    R0402               
R67                  4750.0         3680.0      270    R0402               
R71                  4800.0         3680.0      270    R0402               
R1                   5169.5         4930.0       90    R0402               
R13                  4969.5         4930.0       90    R0402               
R17                  4869.5         4930.0       90    R0402               
R21                  4819.5         4930.0       90    R0402               
R33                  4325.0         4485.0      180    R0402               
R45                  4325.0         4347.5      180    R0402               
R5                   5119.5         4930.0       90    R0402               
R55                  4325.0         4210.0      180    R0402               
R9                   5019.5         4930.0       90    R0402               
R100                 7650.0         8315.0        0    R0402               
R99                  7650.0         7785.0        0    R0402               
R25                  7650.0         6502.5        0    R0402               
R27                  2250.0         6502.5      180    R0402               
R37                  7650.0         4867.5        0    R0402               
R39                  2250.0         5442.5      180    R0402               
R44                  7650.0         5412.5        0    R0402               
R60                  2250.0         3332.5      180    R0402               
R64                  2250.0         2812.5      180    R0402               
R68                  2250.0         2295.0      180    R0402               
R72                  2250.0         1775.0      180    R0402               
R79                  5050.0         3680.0      270    R0402               
R80                  5805.0         5230.0        0    R0402               
R81                  5805.0         5005.0        0    R0402               
R85                  6940.0         6850.0       90    R0402               
R86                  5805.0         4455.0        0    R0402               
R87                  6395.0         6850.0       90    R0402               
R10                  4727.5         6850.0       90    R0402               
R14                  4147.5         6850.0       90    R0402               
R18                  3592.5         6850.0       90    R0402               
R2                   5862.5         6850.0       90    R0402               
R22                  3012.5         6850.0       90    R0402               
R30                  7650.0         5957.5        0    R0402               
R34                  2250.0         5972.5      180    R0402               
R46                  2250.0         4912.5      180    R0402               
R56                  2250.0         3852.5      180    R0402               
R6                   5307.5         6850.0       90    R0402               
R78                  5125.0         3680.0      270    R0402               
R84                  5805.0         4400.0        0    R0402               
R29                  2345.0         6573.4      180    R0402               
R43                  2345.0         5513.4      180    R0402               
R50                  2345.0         4841.6      180    R0402               
R58                  2345.0         3781.6      180    R0402               
R62                  2345.0         3403.4      180    R0402               
R66                  2345.0         2741.2      180    R0402               
R70                  2345.0         2365.9      180    R0402               
R74                  2345.0         1704.1      180    R0402               
R12                  4798.4         6755.0       90    R0402               
R16                  4076.6         6755.0       90    R0402               
R20                  3663.4         6755.0       90    R0402               
R24                  2941.6         6755.0       90    R0402               
R36                  2345.0         5901.6      180    R0402               
R4                   5933.4         6755.0       90    R0402               
R54                  2345.0         4453.4      180    R0402               
R8                   5236.6         6755.0       90    R0402               
R88                  6570.0         2535.0       90    R0402               
R89                  6570.0         2655.0      270    R0402               
R90                  6475.0         2465.0        0    R0402               
R92                  5785.0         2655.0        0  m R0402               
R93                  5785.0         2710.0        0  m R0402               
R94                  5875.0         2795.0       90    R0402               
R91                  6180.0         2590.0        0  m R0402               
R95                  6830.0         2480.0        0    R0402               
R96                  5785.0         2825.0        0    R0402               
R40                  5800.0         4270.0      180    R0603               
R41                  5800.0         4185.0      180    R0603               
R47                  7255.0         1775.0        0    R0603               
R48                  7255.0         1680.0      180    R0603               
SG39                 7555.0         7795.4       90    R0201               
SG40                 7555.0         8304.6      270    R0201               
SG1                  5872.9         6730.0        0    R0201               
SG10                 3582.1         6765.0      180    R0201               
SG11                 3002.1         6730.0      180    R0201               
SG12                 3022.9         6765.0        0    R0201               
SG13                 7565.0         6492.1      270    R0201               
SG14                 2370.0         6512.9       90    R0201               
SG15                 2335.0         6492.1      270    R0201               
SG16                 7565.0         5967.9       90    R0201               
SG17                 2370.0         5962.1      270    R0201               
SG18                 2335.0         5982.9       90    R0201               
SG19                 7565.0         4877.9       90    R0201               
SG2                  5852.1         6765.0      180    R0201               
SG20                 2335.0         5432.1      270    R0201               
SG21                 7565.0         5402.1      270    R0201               
SG22                 2370.0         5452.9       90    R0201               
SG23                 2370.0         4902.1      270    R0201               
SG24                 2335.0         4922.9       90    R0201               
SG25                 2370.0         4392.9       90    R0201               
SG26                 2335.0         4372.1      270    R0201               
SG27                 2370.0         3842.1      270    R0201               
SG28                 2335.0         3862.9       90    R0201               
SG29                 2370.0         3342.9       90    R0201               
SG3                  5297.1         6730.0      180    R0201               
SG30                 2335.0         3322.1      270    R0201               
SG31                 2370.0         2801.7      270    R0201               
SG32                 2335.0         2822.5       90    R0201               
SG33                 2370.0         2305.4       90    R0201               
SG34                 2335.0         2284.6      270    R0201               
SG35                 2370.0         1764.6      270    R0201               
SG36                 2335.0         1785.4       90    R0201               
SG37                 6929.6         6765.0      180    R0201               
SG38                 6405.4         6765.0        0    R0201               
SG4                  5317.9         6765.0        0    R0201               
SG5                  4737.9         6730.0        0    R0201               
SG6                  4717.1         6765.0      180    R0201               
SG7                  4137.1         6730.0      180    R0201               
SG8                  4157.9         6765.0        0    R0201               
SG9                  3602.9         6730.0        0    R0201               
TP13                 7061.0         6658.0       90    TP_50_100           
TP14                 6090.0         6725.0        0    TP_50_100           
TP11                 7085.0         2180.0      270    TP_50_100           
TP12                 5845.0         3615.0       90    TP_50_100           
U4                   6610.0         2230.0       90    SOT23_5P            
Y1                   6000.0         2440.0      270    CRY-4P-SMD1         
