UUNITS = MILS
TP1                  3550.0         4360.0        0    TP_30_30            
TP11                 5355.0         4130.0      180    TP_30_30            
TP12                 5355.0         4360.0      180    TP_30_30            
TP13                 5355.0         4430.0        0    TP_30_30            
TP14                 5355.0         4510.0        0    TP_30_30            
TP15                 5355.0         4580.0        0    TP_30_30            
TP16                 5355.0         4660.0      180    TP_30_30            
TP17                 4765.0         5210.0      270    TP_30_30            
TP18                 4685.0         5210.0      270    TP_30_30            
TP19                 4490.0         5210.0      270    TP_30_30            
TP2                  5355.0         3830.0        0    TP_30_30            
TP20                 4410.0         5210.0      270    TP_30_30            
TP21                 4215.0         5210.0      270    TP_30_30            
TP22                 4135.0         5210.0      270    TP_30_30            
TP24                 3550.0         4660.0        0    TP_30_30            
TP26                 3550.0         4580.0        0    TP_30_30            
TP28                 3550.0         4510.0        0    TP_30_30            
TP29                 3550.0         4430.0        0    TP_30_30            
TP3                  3550.0         4280.0        0    TP_30_30            
TP4                  5355.0         3910.0        0    TP_30_30            
TP5                  3550.0         4060.0        0    TP_30_30            
TP6                  3550.0         3980.0        0    TP_30_30            
TP7                  5355.0         4210.0      180    TP_30_30            
TP8                  3550.0         3910.0        0    TP_30_30            
TP9                  5355.0         4280.0      180    TP_30_30            
TP10                 3550.0         3830.0        0    TP_30_30            
U1                   4450.0         4320.0       90    QFN_72P_0P5MM       
R100                 4735.0         3570.0      270    R0402               
R102                 4790.0         3570.0      270    R0402               
R101                 4725.0         3700.0       90    R0402               
R103                 4800.0         3700.0       90    R0402               
R99                  4225.0         3770.0      270    R0402               
TP31                 4715.0         3410.0      270    TP_70_135           
TP32                 4820.0         3410.0       90    TP_70_135           
R43                  4975.0         4645.0        0    R0402               
R48                  4975.0         4795.0        0    R0402               
R51                  4750.0         4845.0       90    R0402               
R53                  4700.0         4845.0       90    R0402               
R72                  4287.5         4845.0       90    R0402               
R2                   4975.0         3845.0        0    R0402               
R79                  3925.0         4795.0      180    R0402               
R88                  3925.0         4645.0      180    R0402               
R92                  3925.0         4595.0      180    R0402               
R14                  4975.0         4045.0        0    R0402               
R97                  3925.0         4445.0      180    R0402               
R1                   3925.0         4345.0        0    R0402               
R5                   3925.0         4295.0        0    R0402               
R30                  3925.0         4145.0        0    R0402               
R10                  3925.0         4195.0        0    R0402               
R22                  3925.0         3995.0        0    R0402               
R18                  3925.0         4045.0        0    R0402               
R19                  4975.0         4145.0        0    R0402               
R27                  3925.0         3845.0        0    R0402               
R25                  3925.0         3895.0        0    R0402               
R31                  4975.0         4195.0        0    R0402               
R32                  4975.0         4295.0        0    R0402               
R34                  4975.0         4345.0        0    R0402               
R37                  4975.0         4445.0        0    R0402               
R39                  4975.0         4495.0        0    R0402               
R41                  4975.0         4595.0        0    R0402               
R45                  4975.0         4745.0        0    R0402               
R6                   4975.0         3895.0        0    R0402               
R55                  4612.5         4845.0       90    R0402               
R61                  4475.0         4845.0       90    R0402               
R65                  4425.0         4845.0       90    R0402               
R69                  4337.5         4845.0       90    R0402               
R58                  4562.5         4845.0       90    R0402               
R77                  4150.0         4845.0       90    R0402               
R83                  3925.0         4745.0      180    R0402               
R11                  4975.0         3995.0        0    R0402               
R95                  3925.0         4495.0      180    R0402               
R75                  4200.0         4845.0       90    R0402               
R44                  5100.0         4660.0        0    R0402               
R57                  4627.5         4970.0       90    R0402               
R76                  4215.0         4970.0       90    R0402               
R78                  4135.0         4970.0       90    R0402               
R29                  5100.0         3980.0        0    R0402               
R82                  3800.0         4810.0      180    R0402               
R87                  3800.0         4730.0      180    R0402               
R90                  3800.0         4660.0      180    R0402               
R94                  3800.0         4580.0      180    R0402               
R96                  3800.0         4510.0      180    R0402               
R98                  3800.0         4430.0      180    R0402               
R3                   3800.0         4360.0        0    R0402               
R7                   3800.0         4280.0        0    R0402               
R17                  5100.0         4060.0        0    R0402               
R16                  3800.0         4130.0        0    R0402               
R28                  3800.0         4210.0        0    R0402               
R23                  3800.0         3980.0        0    R0402               
R20                  3800.0         4060.0        0    R0402               
R35                  3800.0         3830.0        0    R0402               
R33                  3800.0         3910.0        0    R0402               
R21                  5100.0         4130.0        0    R0402               
R24                  5100.0         4210.0        0    R0402               
R26                  5100.0         4280.0        0    R0402               
R4                   5100.0         3830.0        0    R0402               
R36                  5100.0         4360.0        0    R0402               
R38                  5100.0         4430.0        0    R0402               
R40                  5100.0         4510.0        0    R0402               
R42                  5100.0         4580.0        0    R0402               
R47                  5100.0         4730.0        0    R0402               
R50                  5100.0         4810.0        0    R0402               
R52                  4765.0         4970.0       90    R0402               
R54                  4685.0         4970.0       90    R0402               
R8                   5100.0         3910.0        0    R0402               
R71                  4352.5         4970.0       90    R0402               
R60                  4547.5         4970.0       90    R0402               
R62                  4490.0         4970.0       90    R0402               
R66                  4410.0         4970.0       90    R0402               
R74                  4272.5         4970.0       90    R0402               
J24                  6340.0         2645.0        0  m CON_571-0500        
J25                  6340.0         3095.0        0  m CON_571-0500        
J26                  6340.0         3545.0        0  m CON_571-0500        
J10                  5347.3         6519.0      180    SMA_JACK_END_LAUNCH 
J2                   6315.0         4042.3       90    SMA_JACK_END_LAUNCH 
J6                   6315.0         5347.7       90    SMA_JACK_END_LAUNCH 
J7                   6315.0         5852.7       90    SMA_JACK_END_LAUNCH 
J17                  3552.3         6519.0      180    SMA_JACK_END_LAUNCH 
J11                  4842.3         6519.0      180    SMA_JACK_END_LAUNCH 
J15                  4057.3         6519.0      180    SMA_JACK_END_LAUNCH 
J22                  2582.0         5347.5      270    SMA_JACK_END_LAUNCH 
J3                   2582.0         4042.5      270    SMA_JACK_END_LAUNCH 
J1                   2582.0         4547.5      270    SMA_JACK_END_LAUNCH 
J13                  4200.0         1785.0        0    SMA_JACK_END_LAUNCH 
J14                  4705.0         1785.0        0    SMA_JACK_END_LAUNCH 
J4                   6315.0         4547.3       90    SMA_JACK_END_LAUNCH 
J20                  2582.0         5852.5      270    SMA_JACK_END_LAUNCH 
TP23                 5380.0         2775.0        0    TP_70_135           
TP25                 3675.0         3670.0      180    TP_70_135           
TP27                 3675.0         3560.0      180    TP_70_135           
TP30                 5100.0         3095.0      180    TP_70_135           
TP33                 5485.0         2255.0      270    TP_70_135           
TP34                 5360.0         2260.0       90    TP_70_135           
U2                   3270.0         3170.0       90    QFN_64_0P5          
U3                   2680.0         3265.0       90    TSSOP_8_4P4W_0P65   
C16                  5235.0         4360.0        0    C0402               
C17                  5235.0         4430.0        0    C0402               
C1                   3665.0         4360.0        0    C0402               
C18                  5235.0         4510.0        0    C0402               
C11                  5235.0         4210.0        0    C0402               
C12                  3665.0         3910.0        0    C0402               
C13                  5235.0         4280.0        0    C0402               
C22                  5940.0         5877.7       90    C0402               
C15                  3665.0         4060.0        0    C0402               
C24                  4685.0         5105.0       90    C0402               
C25                  5372.3         6144.0        0    C0402               
C26                  4817.3         6144.0      180    C0402               
C19                  5235.0         4580.0        0    C0402               
C2                   5235.0         3830.0        0    C0402               
C20                  5235.0         4660.0        0    C0402               
C21                  5940.0         5322.7      270    C0402               
C23                  4765.0         5105.0       90    C0402               
C31                  4215.0         5105.0       90    C0402               
C27                  4490.0         5105.0       90    C0402               
C28                  4410.0         5105.0       90    C0402               
C29                  4082.3         6144.0        0    C0402               
C3                   3665.0         4280.0        0    C0402               
C30                  3527.3         6144.0      180    C0402               
C32                  4135.0         5105.0       90    C0402               
C4                   5235.0         3910.0        0    C0402               
C5                   2957.0         4572.5      270    C0402               
C33                  2957.0         5877.5       90    C0402               
C6                   5945.0         4017.3      270    C0402               
C34                  2957.0         5322.5      270    C0402               
C35                  3665.0         4660.0      180    C0402               
C37                  3665.0         4580.0      180    C0402               
C42                  3665.0         4510.0      180    C0402               
C43                  3665.0         4430.0      180    C0402               
C10                  3665.0         3980.0        0    C0402               
C14                  3665.0         3830.0        0    C0402               
C7                   2957.0         4017.5       90    C0402               
C8                   5945.0         4572.3       90    C0402               
C9                   5235.0         4130.0        0    C0402               
C36                  5485.0         2590.0      270    C1206               
C44                  5485.0         3040.0      270    C1206               
C50                  4215.0         4260.0      270  m C0402               
C65                  2570.0         3355.0      270    C0402               
C39                  4305.0         4115.0      180  m C0402               
C41                  4435.0         4115.0        0  m C0402               
C46                  4245.0         4400.0       90  m C0402               
C47                  4270.0         4260.0      270  m C0402               
C48                  4480.0         4520.0      180  m C0402               
C49                  4655.0         4220.0      270  m C0402               
C52                  3450.0         3270.0       90  m C0402               
C53                  3195.0         3450.0      180    C0402               
C54                  3450.0         3055.0       90  m C0402               
C51                  3015.0         3250.0      270    C0402               
C56                  3355.0         2995.0      180  m C0402               
C57                  3095.0         3295.0       90  m C0402               
C60                  3325.0         2838.0        0    C0402               
C62                  3200.0         2888.0        0    C0402               
C58                  3360.0         3350.0      180  m C0402               
C69                  2750.0         2355.0        0    C0402               
C45                  5230.0         3061.0      270    C0603               
C55                  3100.0         3045.0      270  m C0402               
C59                  3325.0         2888.0        0    C0402               
C61                  3200.0         2838.0        0    C0402               
C63                  3500.0         2920.0        0    C0402               
C64                  2910.0         2870.0      270    C0402               
C66                  3025.0         2720.0      180    C0402               
C67                  2750.0         2420.0        0    C0402               
C38                  4305.0         4055.0      180  m C0402               
C40                  4435.0         4055.0        0  m C0402               
C68                  2735.0         2645.0        0    C0402               
D1                   3150.0         2515.0        0    SOT_143             
FB1                  5350.0         2645.0      180    L0603               
FB2                  5360.0         3095.0      180    L0603               
FB3                  3300.0         2740.0      270    L0402               
FB4                  3175.0         2740.0      270    L0402               
J12                  4075.0         3100.0      180    HDR_1X3_2P54        
J5                   4075.0         2725.0      180    HDR_1X3_2P54        
J8                   4075.0         2850.0      180    HDR_1X3_2P54        
J9                   4075.0         2975.0      180    HDR_1X3_2P54        
J16                  4075.0         3475.0      180    HDR_1X3_2P54        
J18                  4075.0         3350.0      180    HDR_1X3_2P54        
J19                  4075.0         3225.0      180    HDR_1X3_2P54        
J21                  5050.0         3350.0        0    HDR_1X3_2P54        
J23                  5050.0         3475.0        0    HDR_1X3_2P54        
J29                  3310.0         2010.0       90    CON_USB_B_RA        
J27                  5485.0         1965.0       90    HDR_1X2_2P54        
J28                  5360.0         1965.0       90    HDR_1X2_2P54        
LED1                 2575.0         2655.0       90    LED_0603            
PR5                  3854.8         6244.0      270    BERG_2X2_2P54       
PR6                  2857.0         5650.0        0    BERG_2X2_2P54       
PR1                  2857.0         4345.0        0    BERG_2X2_2P54       
PR2                  6045.0         4244.8      180    BERG_2X2_2P54       
PR3                  6040.0         5550.2      180    BERG_2X2_2P54       
PR4                  5144.8         6244.0      270    BERG_2X2_2P54       
R49                  6125.0         5852.7        0    R0402               
R12                  6130.0         4042.3        0    R0402               
R80                  2772.0         5852.5      180    R0402               
R84                  2772.0         5347.5      180    R0402               
R15                  6130.0         4547.3        0    R0402               
R9                   2772.0         4547.5        0    R0402               
R13                  2772.0         4042.5        0    R0402               
R46                  6125.0         5347.7        0    R0402               
R56                  5347.3         6329.0       90    R0402               
R70                  4057.3         6329.0       90    R0402               
R59                  4842.3         6329.0       90    R0402               
R73                  3552.3         6329.0       90    R0402               
R104                 3520.0         3450.0      180    R0402               
R108                 2605.0         3060.0        0    R0402               
R109                 2605.0         3005.0        0    R0402               
R110                 2605.0         2950.0        0    R0402               
R105                 3345.0         3450.0        0    R0402               
R106                 3500.0         2870.0        0    R0402               
R107                 4225.0         3645.0      270    R0402               
R111                 2575.0         2505.0       90    R0402               
R112                 2740.0         2950.0      180    R0402               
R63                  4525.0         3940.0      180    R0603               
R64                  4375.0         3940.0        0    R0603               
R89                  5225.0         3600.0        0    R0603               
R67                  4050.0         3590.0      180    R0603               
R68                  3910.0         3590.0      180    R0603               
R85                  5215.0         3225.0        0    R0603               
R81                  5075.0         3225.0        0    R0603               
R86                  5085.0         3600.0        0    R0603               
R91                  3510.0         3670.0        0    R0603               
R93                  3510.0         3580.0        0    R0603               
SG2                  6045.0         4052.7       90    R0201               
SG4                  6045.0         4536.9      270    R0201               
SG5                  6040.0         5358.1       90    R0201               
SG7                  5336.9         6244.0      180    R0201               
SG9                  4046.9         6244.0      180    R0201               
SG10                 3562.7         6244.0        0    R0201               
SG12                 2857.0         5357.9       90    R0201               
SG11                 2857.0         5842.1      270    R0201               
SG6                  6040.0         5842.3      270    R0201               
SG3                  2857.0         4052.9      270    R0201               
SG1                  2857.0         4537.1       90    R0201               
SG8                  4852.7         6244.0        0    R0201               
TP38                 2575.0         6215.0        0    TP_50_100           
TP39                 6325.0         2110.0        0    TP_50_100           
TP40                 2575.0         2110.0        0    TP_50_100           
TP37                 6325.0         6215.0        0    TP_50_100           
TP35                 3380.0         2505.0      180    TP_30_60            
TP36                 2715.0         2715.0       90    TP_30_60            
U4                   2745.0         2530.0        0    SOT23_5P            
Y1                   3025.0         2845.0      270    CRY-4P-SMD1         
